Session #418 | Zolder | Qualification | 2025-08-14T02:11:45Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | J Bowers | #77 | GT3 Porsche 992 GT3 R | 01:33.115 | -- | 31.412 | 31.025 | 30.677 | 7 |
View Laps | 2 | Leandro Colombo | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 01:34.942 | +01.827 | 32.355 | 31.735 | 30.852 | 2 |
View Laps | 3 | McKawenn To | #1 | GT4 BMW M4 GT4 | 01:44.192 | +11.077 | 35.295 | 34.772 | 34.125 | 5 |
View Laps | 6 | Binh Nguyen | #2 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Christian Bewzenko | Porsche 911 GT3 Cup Type 992 | 992 |
Zach Jamal | Bentley Continental GT3 2018 | 107 |