Session #4178 | Monza | Qualification | 2026-01-13T06:02:46Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | daniel chan | #57 | GT3 Mercedes-AMG GT3 | 01:50.377 | -- | 35.310 | 38.980 | 36.087 | 2 | -- |
| View Laps | 2 | Niu Yuan | #8 | GT3 Ferrari 296 GT3 | 01:50.782 | +00.405 | 35.210 | 39.120 | 36.112 | 3 | -- |
| View Laps | 3 | todd chester | #40 | GT3 Mercedes-AMG GT3 2020 | 01:50.922 | +00.545 | 35.597 | 38.922 | 36.050 | 2 | -- |
| View Laps | 4 | Verstapenko Arthur | #30 | GT3 BMW M4 GT3 | 01:50.995 | +00.618 | 35.315 | 39.147 | 36.532 | 2 | -- |
| View Laps | 5 | Shimo Botan | #46 | GT3 Porsche 992 GT3 R | 01:51.025 | +00.648 | 35.562 | 39.017 | 36.362 | 3 | -- |
| View Laps | 6 | ANDERSON Duarte | #63 | GT3 Aston Martin V12 Vantage GT3 | 01:51.230 | +00.853 | 35.417 | 39.342 | 36.470 | 1 | -- |
| View Laps | 7 | Les Grossman | #33 | GT3 Maserati MC20 GT2 | 01:51.412 | +01.035 | 35.425 | 39.305 | 36.682 | 3 | -- |
| View Laps | 8 | C PREZZ | #24 | GT3 Ferrari 296 GT3 | 01:52.557 | +02.180 | 35.930 | 39.750 | 36.877 | 1 | -- |
| View Laps | 9 | Kevin Buisson | #83 | GT3 Lamborghini Huracan Evo2 | 01:55.732 | +05.355 | 37.380 | 41.022 | 37.330 | 2 | -- |
| View Laps | 10 | Matty Silver | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 01:57.212 | +06.835 | 37.530 | 40.940 | 38.007 | 2 | -- |
| View Laps | 11 | VCK CC | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:57.275 | +06.898 | 37.660 | 41.762 | 37.852 | 1 | -- |
| View Laps | 13 | Joey H2k | #100 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 14 | Denny Yim | #35 | GT3 Porsche 911 GT3 Cup Type 992 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 16 | logan nolan | #159 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 20 | Billy Jack | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Matty Silver | Audi R8 LMS GT3 evo II | 17 |
| Phil Hawks | Nissan GT-R Nismo GT3 2018 | 847 |
| Roman Safarov | Ferrari 296 GT3 | 69 |
| William Allen | Ferrari 296 GT3 | 74 |
| Jeffrey Hardy | BMW M4 GT3 | 47 |
| William Allen | Mercedes-AMG GT3 | 6 |
| Hermann Franz | Ferrari 296 GT3 | 70 |
| Y Gitto | Ferrari 296 GT3 | 71 |
| triangle triangle | Honda NSX Evo 2019 | 18 |
| triangle triangle | Lexus RC F GT3 | 177 |