Session #4172 | Monza | Qualification | 2026-01-13T05:03:44Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | ANDERSON Duarte | #32 | GT3 BMW M4 GT3 | 01:49.877 | -- | 35.307 | 38.502 | 36.067 | 2 | -- |
| View Laps | 2 | Niu Yuan | #8 | GT3 Ferrari 296 GT3 | 01:50.365 | +00.488 | 35.345 | 39.335 | 35.685 | 1 | -- |
| View Laps | 3 | Matt Moore | #112 | GT3 McLaren 720S GT3 Evo 2023 | 01:50.747 | +00.870 | 35.275 | 39.680 | 35.792 | 2 | -- |
| View Laps | 4 | Dubious Creature | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:53.435 | +03.558 | 36.257 | 40.017 | 37.160 | 2 | -- |
| View Laps | 5 | li zhi | #7 | GT3 McLaren 720S GT3 Evo 2023 | 01:54.245 | +04.368 | 36.627 | 40.082 | 37.007 | 2 | -- |
| View Laps | 9 | : Merlin .: | #40 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 18 | Tobey Baker | #98 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 19 | Les Grossman | #33 | GT3 Maserati MC20 GT2 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| RICARDO REYZA | Lamborghini Huracan Evo2 | 163 |
| Rivers Buchanan | Porsche 992 GT3 R | 92 |
| Alexander Wieland | BMW M4 GT3 | 50 |
| Daniel Gomez | Ford Mustang GT3 | 65 |
| Dang Bui | Audi R8 LMS GT3 evo II | 88 |
| Jerry Berry | BMW M4 GT3 | 35 |
| M K | BMW M4 GT3 | 15 |
| Nathan Fox | BMW M4 GT3 | 59 |
| Teddy Carttar | Ferrari 296 GT3 | 95 |
| Billy Lai | Bentley Continental GT3 2016 | 31 |
| shodow ochai | Ford Mustang GT3 | 66 |
| Waylon cadwell | Lexus RC F GT3 | 14 |
| Griffin McFadden | Ferrari 296 GT3 | 69 |