Session #4171 | Monza | Race | 2026-01-13T04:55:23Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | : Merlin .: | #40 | Honda NSX Evo 2019 | 16:36.970 | -- | 01:48.847 | 9 | -- |
| View Laps | 2 | Luwie Franco|RT| | #5 | Ferrari 296 GT3 | 16:46.507 | +09.537 | 01:49.730 | 9 | -- |
| View Laps | 3 | sam zawisza | #52 | Ferrari 296 GT3 | 16:50.092 | +13.122 | 01:49.565 | 9 | -- |
| View Laps | 4 | Teddy Carttar | #95 | Ferrari 296 GT3 | 16:50.606 | +13.636 | 01:48.812 | 9 | -- |
| View Laps | 5 | Dang Bui | #88 | Audi R8 LMS GT3 evo II | 16:56.166 | +19.196 | 01:51.010 | 9 | -- |
| View Laps | 6 | M K | #15 | BMW M4 GT3 | 17:07.262 | +30.292 | 01:51.587 | 9 | -- |
| View Laps | 7 | Dubious Creature | #720 | McLaren 720S GT3 Evo 2023 | 17:13.102 | +36.132 | 01:51.937 | 9 | -- |
| View Laps | 8 | Rivers Buchanan | #92 | Porsche 992 GT3 R | 17:16.249 | +39.279 | 01:51.512 | 9 | -- |
| View Laps | 9 | Nick Snow | #47 | AMR V8 Vantage 2019 | 17:17.425 | +40.455 | -- | 9 | -- |
| View Laps | 10 | Jerry Berry | #35 | BMW M4 GT3 | 17:36.094 | +59.124 | 01:54.292 | 9 | -- |
| View Laps | 11 | Matt Moore | #112 | McLaren 720S GT3 Evo 2023 | 17:53.618 | +01:16.648 | 01:50.847 | 9 | -- |
| View Laps | 12 | Wesley Harvey | #94 | BMW M4 GT3 | 17:02.191 | +1 LAP | 01:50.707 | 8 | -- |
| View Laps | 13 | Alexander Wieland | #50 | BMW M4 GT3 | 17:11.005 | +1 LAP | 01:51.015 | 8 | -- |
| View Laps | 14 | Daniel Gomez | #65 | Ford Mustang GT3 | 17:56.410 | +1 LAP | 01:57.722 | 8 | -- |
| View Laps | 15 | ANDERSON Duarte | #32 | BMW M4 GT3 | 18:14.466 | +1 LAP | 01:50.560 | 8 | 2 |
| View Laps | 16 | Billy Lai | #31 | Bentley Continental GT3 2016 | 17:40.593 | +4 LAPS | 01:52.722 | 5 | -- |
| View Laps | 17 | Nathan Fox | #59 | BMW M4 GT3 | 08:33.375 | +5 LAPS | 01:51.975 | 4 | -- |
| View Laps | 18 | Ethan Mac | #991 | BMW M4 GT3 | 15:05.777 | +6 LAPS | -- | 3 | -- |
| View Laps | 19 | e spice | #69 | Ferrari 296 GT3 | 15:35.935 | +6 LAPS | 01:53.647 | 3 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| ANDERSON Duarte | #32 | Cutting | none | 0 | 7 |
| ANDERSON Duarte | #32 | PitSpeeding | sg30 | 1 | 3 |
| e spice | #69 | Cutting | sg20 | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ethan Mac | McLaren 720S GT3 Evo 2023 | 1 |
| Matheus Bevilacqua | McLaren 720S GT3 Evo 2023 | 93 |
| Nathan Fox | Ferrari 488 GT3 Evo 2020 | 60 |
| Alexander Wieland | Mercedes-AMG GT3 2020 | 20 |
| RICARDO REYZA | Lamborghini Huracan Evo2 | 163 |
| Jeffrey Lebowski | Audi R8 LMS GT3 evo II | 11 |
| Samantha Tan | Porsche 992 GT3 R | 992 |
| J R | Porsche 911II GT3 R 2019 | 221 |
| Noah Januszka | Porsche 992 GT3 R | 55 |
| Arnav Gupta | Ferrari 296 GT3 | 16 |
| lewis hamilton | Porsche 911II GT3 R 2019 | 222 |
| BMW M4 GT3 | 30 |