Session #4164 | Monza | Qualification | 2026-01-13T03:07:37Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 01:49.670 | -- | 35.575 | 38.755 | 35.340 | 3 | -- |
| View Laps | 2 | Jerry Berry | #770 | GT3 Ferrari 296 GT3 | 01:54.255 | +04.585 | 37.327 | 40.037 | 36.890 | 1 | -- |
| View Laps | 3 | josh davis | #39 | GT3 Ferrari 488 GT3 | 01:55.260 | +05.590 | 36.307 | 41.272 | 37.680 | 1 | -- |
| View Laps | 6 | Nick Snow | #47 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Santiago Ochoa | Ferrari 296 GT3 | 51 |
| : Merlin .: | Porsche 911 GT3 Cup Type 992 | 40 |