Session #4159 | Barcelona | Qualification | 2026-01-12T22:00:26Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | todd chester | #95 | GT3 Honda NSX Evo 2019 | 01:47.852 | -- | 30.175 | 41.442 | 36.235 | 5 | -- |
| View Laps | 2 | Jeremy De Freitas | #79 | GT3 Lamborghini Huracan Evo (2019) | 01:49.350 | +01.498 | 30.307 | 42.252 | 36.370 | 7 | -- |
| View Laps | 3 | Asafe Fontanelli | #99 | GT3 AMR V8 Vantage 2019 | 01:54.827 | +06.975 | 31.395 | 44.082 | 39.350 | 1 | -- |
| View Laps | 11 | Diego Quan | #86 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 12 | Oleh Hoshovskyi | #13 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 13 | Nicola Ghalbola | #83 | GT3 BMW M4 GT3 | 01:48.800 | +00.948 | 30.340 | 41.965 | 36.495 | 2 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Nicola Ghalbola | #83 | WrongWay | none | 1 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| alexandre vargas | Porsche 911II GT3 R 2019 | 3 |
| Mark Silverbridge | Ferrari 488 GT3 | 52 |
| Nathan FQT | Ferrari 488 GT3 | 75 |
| Lucas Alt | Ferrari 296 GT3 | 778 |
| Rage Hound | Porsche 992 GT3 R | 993 |
| Simulador do Éme | Audi R8 LMS GT3 evo II | 66 |
| Matthew Vickers | McLaren 720S GT3 Evo 2023 | 26 |