Session #4158 | Barcelona | Race | 2026-01-12T21:44:02Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | antony simplex | #82 | BMW M4 GT3 | 16:20.433 | -- | 01:47.065 | 9 | -- |
| View Laps | 2 | Lucas Alt | #778 | Ferrari 296 GT3 | 16:34.100 | +13.667 | 01:47.137 | 9 | -- |
| View Laps | 3 | Mark Silverbridge | #52 | Ferrari 488 GT3 | 16:45.438 | +25.005 | 01:48.872 | 9 | -- |
| View Laps | 4 | Martyn Johns | #2 | AMR V8 Vantage 2019 | 16:50.802 | +30.369 | 01:49.102 | 9 | -- |
| View Laps | 5 | G | #99 | AMR V8 Vantage 2019 | 16:51.999 | +31.566 | 01:49.205 | 9 | -- |
| View Laps | 6 | Nathan FQT | #75 | Ferrari 488 GT3 | 16:55.719 | +35.286 | 01:50.272 | 9 | -- |
| View Laps | 7 | Alexsander Newton | #720 | McLaren 720S GT3 Evo 2023 | 16:57.148 | +36.715 | 01:48.847 | 9 | -- |
| View Laps | 8 | alexandre vargas | #3 | Porsche 911II GT3 R 2019 | 17:02.472 | +42.039 | 01:50.175 | 9 | -- |
| View Laps | 9 | Nicola Ghalbola | #83 | BMW M4 GT3 | 17:20.007 | +59.574 | 01:50.280 | 9 | -- |
| View Laps | 10 | Simulador do Éme | #66 | Audi R8 LMS GT3 evo II | 17:25.504 | +01:05.071 | 01:49.892 | 9 | -- |
| View Laps | 11 | Rage Hound | #993 | Porsche 992 GT3 R | 17:43.168 | +01:22.735 | 01:51.350 | 9 | -- |
| View Laps | 12 | Tanguy Cencier | #24 | Porsche 992 GT3 R | 15:16.987 | +1 LAP | 01:49.175 | 8 | -- |
| View Laps | 13 | yohann huin | #1 | Ferrari 296 GT3 | 12:15.323 | +3 LAPS | 01:49.105 | 6 | -- |
| View Laps | 14 | Da Lucovic | #6 | McLaren 720S GT3 Evo 2023 | 12:27.606 | +3 LAPS | 01:48.267 | 6 | -- |
| View Laps | 15 | Chris Bosmann | #25 | McLaren 720S GT3 Evo 2023 | 16:23.412 | +3 LAPS | 01:44.220 | 6 | -- |
| View Laps | 16 | Matthew Vickers | #26 | McLaren 720S GT3 Evo 2023 | 16:56.908 | +3 LAPS | 01:50.482 | 6 | -- |
| View Laps | 17 | J B | #12 | McLaren 720S GT3 Evo 2023 | 15:27.946 | +5 LAPS | 01:49.020 | 4 | -- |
| View Laps | 18 | Kamil Moneta | #7 | BMW M4 GT3 | 03:16.437 | +8 LAPS | -- | 1 | -- |
| View Laps | 19 | Damián Millán | #88 | BMW M4 GT3 | 03:20.211 | +8 LAPS | -- | 1 | -- |
| View Laps | 20 | Eddie Fischer | #94 | McLaren 720S GT3 Evo 2023 | 01:28.425 | +9 LAPS | -- | 0 | -- |
| View Laps | 21 | Oli C | #27 | Lexus RC F GT3 | 09:32.020 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tanguy Cencier | McLaren 720S GT3 Evo 2023 | 23 |
| Theo C-C | Porsche 992 GT3 R | 54 |
| salvatore giglio | Ferrari 488 GT3 | 333 |
| Mario García | Porsche 992 GT3 R | 912 |
| Henry Sarli Lima | Ferrari 296 GT3 | 296 |
| Emil vRS | Ferrari 296 GT3 | 155 |
| Dominik Wirths | BMW M4 GT3 | 777 |
| Aitor Hernández | McLaren 720S GT3 Evo 2023 | 93 |
| Florian Fisiquella | Ford Mustang GT3 | 4 |
| Elias Goldbach | Porsche 992 GT3 R | 92 |
| david gil | Audi R8 LMS GT3 evo II | 10 |
| Land Runner | McLaren 720S GT3 Evo 2023 | 69 |
| Patrick R | Ford Mustang GT3 | 64 |
| Simone Ardito | BMW M4 GT3 | 31 |
| Emile Impens | Porsche 992 GT3 R | 992 |
| matt robson | Audi R8 LMS GT3 evo II | 11 |
| Pablo Franco | BMW M4 GT3 | 46 |
| Immortalis Patek | Porsche 911 GT2 RS CS Evo | 5 |
| todd chester | Honda NSX Evo 2019 | 95 |
| JF Jonot | Porsche 992 GT3 R | 78 |
| Jeremy De Freitas | Lamborghini Huracan Evo (2019) | 79 |