Session #4154 | Barcelona | Race | 2026-01-12T21:07:30Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Elias Goldbach | #92 | Porsche 992 GT3 R | 16:02.531 | -- | 01:45.452 | 9 | -- |
| View Laps | 2 | Gautier Peyre | #94 | Porsche 992 GT3 R | 16:14.951 | +12.420 | 01:47.135 | 9 | -- |
| View Laps | 3 | Mark Silverbridge | #52 | Ferrari 488 GT3 | 16:26.055 | +23.524 | 01:47.665 | 9 | -- |
| View Laps | 4 | Theo C-C | #54 | Porsche 992 GT3 R | 16:26.489 | +23.958 | 01:48.042 | 9 | -- |
| View Laps | 5 | Lino Spinella | #721 | McLaren 720S GT3 Evo 2023 | 16:39.861 | +37.330 | 01:48.095 | 9 | -- |
| View Laps | 6 | salvatore giglio | #333 | Ferrari 488 GT3 | 17:04.862 | +01:02.331 | 01:48.655 | 9 | -- |
| View Laps | 7 | alexandre vargas | #3 | Porsche 911II GT3 R 2019 | 17:10.288 | +01:07.757 | 01:50.810 | 9 | -- |
| View Laps | 8 | Aitor Hernández | #93 | McLaren 720S GT3 Evo 2023 | 17:19.199 | +01:16.668 | 01:48.697 | 9 | -- |
| View Laps | 9 | Land Runner | #69 | McLaren 720S GT3 Evo 2023 | 17:38.688 | +01:36.157 | 01:53.902 | 9 | -- |
| View Laps | 10 | david gil | #10 | Audi R8 LMS GT3 evo II | 17:40.562 | +01:38.031 | -- | 9 | -- |
| View Laps | 11 | Dominik Wirths | #777 | BMW M4 GT3 | 16:53.679 | +1 LAP | 01:49.405 | 8 | -- |
| View Laps | 12 | Mo Gruen | #2 | Porsche 992 GT3 R | 16:55.348 | +1 LAP | 01:49.242 | 8 | -- |
| View Laps | 13 | Simone Ardito | #31 | BMW M4 GT3 | 17:09.180 | +1 LAP | 01:54.005 | 8 | 2 |
| View Laps | 14 | Mario García | #912 | Porsche 992 GT3 R | 17:40.553 | +1 LAP | 01:49.467 | 8 | -- |
| View Laps | 15 | Emile Impens | #992 | Porsche 992 GT3 R | 16:33.600 | +2 LAPS | 01:47.907 | 7 | -- |
| View Laps | 16 | M mariani | #337 | Porsche 992 GT3 R | 07:43.594 | +7 LAPS | 01:50.457 | 2 | -- |
| View Laps | 17 | antony simplex | #82 | BMW M4 GT3 | 16:43.701 | +7 LAPS | -- | 2 | -- |
| View Laps | 18 | ALEJANDRO SOTELO | #5 | Mercedes-AMG GT3 | 01:20.241 | +9 LAPS | -- | 0 | -- |
| View Laps | 19 | El Querandí | #23 | Ferrari 296 GT3 | 01:26.585 | +9 LAPS | -- | 0 | -- |
| View Laps | 20 | jordi tapia | #64 | Ford Mustang GT3 | 01:28.135 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Simone Ardito | #31 | None | dt | 0 | 1 |
| Simone Ardito | #31 | Cutting | none | 0 | 7 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Marco Polo | Ferrari 296 GT3 | 17 |
| Simon Sikhart | BMW M4 GT3 | 30 |
| Nasir Sinani | McLaren 720S GT3 Evo 2023 | 720 |
| Nasir Sinani | McLaren 720S GT3 2019 | 22 |
| McLaren 720S GT3 2019 | 7 | |
| Yaman Ercan | Mercedes-AMG GT3 | 6 |
| Marek Ruzicka | BMW M4 GT3 | 42 |
| Joe Brooks | AMR V8 Vantage 2019 | 4 |
| T L3m | Porsche 992 GT3 R | 25 |
| . Mephisto .. | BMW M4 GT3 | 999 |
| Martyn Johns | AMR V8 Vantage 2019 | 8 |
| Damian Kwaśniewski | Ferrari 296 GT3 | 50 |
| ignacio Godoy | Porsche 992 GT3 R | 95 |
| Grumpy Gramps | Ferrari 296 GT3 | 77 |
| JF Jonot | Porsche 992 GT3 R | 78 |