Session #4149 | Barcelona | Race | 2026-01-12T19:54:28Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jens E. | #3 | Ferrari 296 GT3 | 16:03.850 | -- | 01:45.567 | 9 | -- |
| View Laps | 2 | Mykyta Dorofeiev | #50 | Ferrari 296 GT3 | 16:11.439 | +07.589 | 01:45.950 | 9 | -- |
| View Laps | 3 | Marc Matamala Diaz | #96 | BMW M4 GT3 | 16:14.976 | +11.126 | 01:47.125 | 9 | -- |
| View Laps | 4 | Jasper Noort | #47 | AMR V8 Vantage 2019 | 16:21.451 | +17.601 | 01:45.947 | 9 | -- |
| View Laps | 5 | Luc Vanbutzeele | #29 | Porsche 992 GT3 R | 16:21.545 | +17.695 | 01:47.255 | 9 | -- |
| View Laps | 6 | Frederic Mathieu | #812 | Porsche 992 GT3 R | 16:41.952 | +38.102 | 01:47.770 | 9 | -- |
| View Laps | 7 | Daniel Ferreira | #76 | Ferrari 296 GT3 | 16:45.159 | +41.309 | 01:47.555 | 9 | -- |
| View Laps | 8 | Eric Sapiña | #5 | BMW M4 GT3 | 16:59.352 | +55.502 | 01:50.675 | 9 | -- |
| View Laps | 9 | Sergiusz S | #722 | McLaren 720S GT3 Evo 2023 | 17:31.645 | +01:27.795 | -- | 9 | -- |
| View Laps | 10 | Marcus Rehnström | #721 | McLaren 720S GT3 Evo 2023 | 18:18.855 | +02:15.005 | 01:51.955 | 9 | 1 |
| View Laps | 11 | John Porter | #80 | Ford Mustang GT3 | 11:51.879 | +3 LAPS | 01:50.972 | 6 | -- |
| View Laps | 12 | Dmitry Markov | #81 | Ferrari 296 GT3 | 10:25.498 | +4 LAPS | 01:46.642 | 5 | -- |
| View Laps | 13 | Otto Dangvard | #720 | McLaren 720S GT3 Evo 2023 | 10:54.572 | +4 LAPS | 01:54.315 | 5 | -- |
| View Laps | 14 | . tobber .. | #52 | Ferrari 296 GT3 | 11:57.028 | +6 LAPS | 01:45.962 | 3 | -- |
| View Laps | 15 | Musab Kökel | #16 | Ferrari 296 GT3 | 16:44.180 | +6 LAPS | -- | 3 | -- |
| View Laps | 16 | Theo C-C | #54 | Porsche 992 GT3 R | 16:28.412 | +7 LAPS | -- | 2 | -- |
| View Laps | 17 | gigul 1 | #72 | Ferrari 296 GT3 | 02:31.831 | +8 LAPS | -- | 1 | -- |
| View Laps | 18 | Danny Smith | #296 | Ferrari 296 GT3 | 02:38.059 | +8 LAPS | 02:03.977 | 1 | -- |
| View Laps | 19 | harley bolton | #79 | Lamborghini Huracan Evo (2019) | 17:25.573 | +9 LAPS | -- | 0 | -- |
| View Laps | 20 | James Müller | #78 | Ford Mustang GT3 | 34.736 | +9 LAPS | -- | 0 | -- |
| View Laps | 21 | Niklas Hoffmann | #26 | BMW M4 GT3 | 37.138 | +9 LAPS | -- | 0 | -- |
| View Laps | 39 | Jens Hausen | #335 | Mercedes AMG GT2 | 06:32.928 | +6 LAPS | -- | 3 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Marcus Rehnström | #721 | Cutting | sg10 | 8 | 8 |
| Jens Hausen | #335 | PitSpeeding | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| SUAREZ FERNANDEZ JOSE MARIA | Porsche 911II GT3 R 2019 | 222 |
| Peanut HUN | Porsche 911II GT3 R 2019 | 221 |
| Guiller Varela | McLaren 720S GT3 Evo 2023 | 36 |
| Ugis Rugelis | Ferrari 488 GT3 | 27 |
| Mats Kuimets | BMW M4 GT3 | 77 |
| Julian Wysocki | McLaren 720S GT3 Evo 2023 | 94 |
| Alessandro Cremona | Ferrari 296 GT3 | 1 |
| Aymeric Flipo | Ferrari 296 GT3 | 53 |
| Kewin Kruszyński | McLaren 720S GT3 2019 | 6 |
| D Potionix | BMW M4 GT3 | 28 |
| Rob van Aarssen | BMW M4 GT3 | 2 |
| Achraf Elhousni | Lamborghini Huracan Evo (2019) | 563 |
| M mariani | Porsche 992 GT3 R | 337 |
| Heitor Potato | Ferrari 296 GT3 | 71 |
| Teo Vrkasevic | Lamborghini Huracan Evo (2019) | 564 |
| Teo Vrkasevic | McLaren 720S GT3 Evo 2023 | 723 |
| Aylan Mechhat | Porsche 911II GT3 R 2019 | 911 |