Session #4148 | Barcelona | Qualification | 2026-01-12T19:34:12Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Alessandro Cremona | #1 | GT3 Ferrari 296 GT3 | 01:44.302 | -- | 29.282 | 40.037 | 34.702 | 5 | -- |
| View Laps | 2 | Mykyta Dorofeiev | #50 | GT3 Ferrari 296 GT3 | 01:46.442 | +02.140 | 30.245 | 40.955 | 35.242 | 5 | -- |
| View Laps | 3 | James Müller | #78 | GT3 Ford Mustang GT3 | 01:46.525 | +02.223 | 29.797 | 41.010 | 35.717 | 2 | -- |
| View Laps | 4 | Jens E. | #3 | GT3 Ferrari 296 GT3 | 01:46.910 | +02.608 | 30.065 | 41.297 | 35.547 | 4 | -- |
| View Laps | 5 | Marc Matamala Diaz | #96 | GT3 BMW M4 GT3 | 01:47.632 | +03.330 | 30.170 | 41.250 | 36.212 | 2 | -- |
| View Laps | 6 | Dmitry Markov | #81 | GT3 Ferrari 296 GT3 | 01:48.230 | +03.928 | 30.092 | 41.537 | 36.600 | 3 | -- |
| View Laps | 7 | Luc Vanbutzeele | #29 | GT3 Porsche 992 GT3 R | 01:48.312 | +04.010 | 30.555 | 41.532 | 36.160 | 3 | -- |
| View Laps | 8 | Frederic Mathieu | #812 | GT3 Porsche 992 GT3 R | 01:48.857 | +04.555 | 30.482 | 41.762 | 36.527 | 2 | -- |
| View Laps | 9 | M mariani | #337 | GT3 Porsche 992 GT3 R | 01:49.472 | +05.170 | 30.802 | 42.230 | 36.440 | 1 | -- |
| View Laps | 10 | Achraf Elhousni | #563 | GT3 Lamborghini Huracan Evo (2019) | 01:50.315 | +06.013 | 31.025 | 42.255 | 37.035 | 3 | -- |
| View Laps | 11 | Danny Smith | #296 | GT3 Ferrari 296 GT3 | 01:51.527 | +07.225 | 31.542 | 42.630 | 36.797 | 3 | -- |
| View Laps | 12 | John Porter | #80 | GT3 Ford Mustang GT3 | 01:51.792 | +07.490 | 31.092 | 43.192 | 37.507 | 1 | -- |
| View Laps | 13 | gigul 1 | #72 | GT3 Ferrari 296 GT3 | 01:52.537 | +08.235 | 32.060 | 43.122 | 37.355 | 2 | -- |
| View Laps | 14 | Marcus Rehnström | #721 | GT3 McLaren 720S GT3 Evo 2023 | 01:52.657 | +08.355 | 31.235 | 42.805 | 38.617 | 3 | -- |
| View Laps | 15 | Eric Sapiña | #5 | GT3 BMW M4 GT3 | 01:53.195 | +08.893 | 31.377 | 42.852 | 38.965 | 2 | -- |
| View Laps | 16 | Otto Dangvard | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:54.767 | +10.465 | 31.412 | 43.797 | 39.557 | 7 | -- |
| View Laps | 28 | Jens Hausen | #335 | GT3 Mercedes AMG GT2 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 29 | Sergiusz S | #722 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 30 | Niklas Hoffmann | #26 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Daniel Ferreira | Ferrari 296 GT3 | 76 |
| Heitor Potato | Ferrari 296 GT3 | 71 |
| SUAREZ FERNANDEZ JOSE MARIA | Porsche 911II GT3 R 2019 | 222 |
| Guiller Varela | McLaren 720S GT3 Evo 2023 | 36 |
| Ugis Rugelis | Ferrari 488 GT3 | 27 |
| Mats Kuimets | BMW M4 GT3 | 77 |
| Julian Wysocki | McLaren 720S GT3 Evo 2023 | 94 |
| Aymeric Flipo | Ferrari 296 GT3 | 53 |
| Kewin Kruszyński | McLaren 720S GT3 2019 | 6 |
| Rob van Aarssen | BMW M4 GT3 | 2 |
| Peanut HUN | Porsche 911II GT3 R 2019 | 221 |
| Jasper Noort | AMR V8 Vantage 2019 | 47 |