Session #4145 | Barcelona | Race | 2026-01-12T18:41:18Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Barry Smith | #70 | Ferrari 296 GT3 | 16:15.138 | -- | 01:44.982 | 9 | -- |
| View Laps | 2 | ALVARO HUNKEL | #7 | McLaren 720S GT3 Evo 2023 | 16:15.989 | +00.851 | 01:45.980 | 9 | -- |
| View Laps | 3 | Aleksandar Brkan | #99 | BMW M4 GT3 | 16:19.065 | +03.927 | 01:46.937 | 9 | -- |
| View Laps | 4 | RikoZ EAN | #46 | BMW M4 GT3 | 16:20.271 | +05.133 | 01:47.020 | 9 | -- |
| View Laps | 5 | plyx4 iglesias | #43 | Ferrari 296 GT3 | 16:20.735 | +05.597 | 01:46.725 | 9 | -- |
| View Laps | 6 | Heitor Potato | #71 | Ferrari 296 GT3 | 16:50.988 | +35.850 | 01:48.170 | 9 | -- |
| View Laps | 7 | Yosu Subibu | #3 | Porsche 992 GT3 R | 16:51.776 | +36.638 | 01:47.922 | 9 | -- |
| View Laps | 8 | Rolands Fridmanis | #16 | Ferrari 296 GT3 | 17:52.528 | +01:37.390 | 01:52.722 | 9 | -- |
| View Laps | 9 | ian azevedo | #23 | Porsche 911II GT3 R 2019 | 18:04.631 | +01:49.493 | 01:56.352 | 9 | -- |
| View Laps | 10 | N M | #17 | Ferrari 296 GT3 | 17:19.678 | +2 LAPS | 01:50.335 | 7 | -- |
| View Laps | 11 | J Hug | #18 | Ferrari 296 GT3 | 17:17.195 | +3 LAPS | 01:49.715 | 6 | -- |
| View Laps | 12 | Robert Verstapen | #333 | McLaren 720S GT3 Evo 2023 | 09:58.900 | +4 LAPS | 01:50.270 | 5 | -- |
| View Laps | 13 | JJ H | #93 | McLaren 720S GT3 Evo 2023 | 17:16.837 | +4 LAPS | 01:53.335 | 5 | -- |
| View Laps | 14 | Dmitry Markov | #69 | Ferrari 296 GT3 | 07:50.575 | +5 LAPS | -- | 4 | -- |
| View Laps | 15 | Daniel Ferreira | #76 | Ferrari 296 GT3 | 17:23.199 | +5 LAPS | 01:47.622 | 4 | -- |
| View Laps | 16 | Attila Benedek | #34 | BMW M4 GT3 | 06:22.294 | +6 LAPS | -- | 3 | -- |
| View Laps | 17 | M mariani | #337 | Porsche 992 GT3 R | 03:58.312 | +8 LAPS | -- | 1 | -- |
| View Laps | 18 | Jon Woolf | #32 | BMW M4 GT3 | 01:20.940 | +9 LAPS | -- | 0 | -- |
| View Laps | 40 | Randy niglop | #221 | Porsche 911II GT3 R 2019 | 06:20.259 | +6 LAPS | -- | 3 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Giuseppe Vadalà | #26 | None | dt | -1 | -1 |
| Randy niglop | #221 | PitSpeeding | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| MIKE OXHARD | BMW M4 GT3 | 1 |
| sun Jacky | McLaren 720S GT3 Evo 2023 | 5 |
| Sebas de Reus | BMW M4 GT3 | 31 |
| Léogoreo C.L.A | Ferrari 296 GT3 | 133 |
| Niklas Müller | Lamborghini Huracan Evo (2019) | 63 |
| ( VIOSHER.) | Bentley Continental GT3 2018 | 72 |
| Bilbo Noon | AMR V8 Vantage 2019 | 25 |
| Mathys Marze | McLaren 720S GT3 Evo 2023 | 832 |
| Ruben Botskanon | AMR V8 Vantage 2019 | 100 |
| Ruben Botskanon | BMW M4 GT3 | 30 |
| Javier Cata | McLaren 650S GT3 | 2 |
| Cosmolet Skeris | Ferrari 296 GT3 | 73 |
| Giuseppe Vadalà | BMW M4 GT3 | 26 |
| Gabriel Pestana | Porsche 992 GT3 R | 33 |
| Val Terpinc | Ferrari 296 GT3 | 19 |
| SUAREZ FERNANDEZ JOSE MARIA | Porsche 911II GT3 R 2019 | 222 |
| Guiller Varela | McLaren 720S GT3 Evo 2023 | 36 |
| Ugis Rugelis | Ferrari 488 GT3 | 27 |
| Dominik Wirths | BMW M4 GT3 | 777 |
| Luc Vanbutzeele | Porsche 992 GT3 R | 29 |
| Vatican Pacuk | BMW M4 GT3 | 47 |