Session #4144 | Barcelona | Qualification | 2026-01-12T18:20:53Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Barry Smith | #70 | GT3 Ferrari 296 GT3 | 01:45.292 | -- | 29.477 | 40.370 | 35.252 | 4 | -- |
| View Laps | 2 | ALVARO HUNKEL | #7 | GT3 McLaren 720S GT3 Evo 2023 | 01:46.220 | +00.928 | 29.515 | 40.725 | 35.860 | 3 | -- |
| View Laps | 3 | Sebas de Reus | #31 | GT3 BMW M4 GT3 | 01:46.877 | +01.585 | 29.570 | 40.535 | 35.595 | 3 | -- |
| View Laps | 4 | Aleksandar Brkan | #99 | GT3 BMW M4 GT3 | 01:46.980 | +01.688 | 29.702 | 41.215 | 36.062 | 2 | -- |
| View Laps | 5 | plyx4 iglesias | #43 | GT3 Ferrari 296 GT3 | 01:46.990 | +01.698 | 29.825 | 41.257 | 35.907 | 4 | -- |
| View Laps | 6 | Yosu Subibu | #3 | GT3 Porsche 992 GT3 R | 01:47.412 | +02.120 | 29.997 | 41.047 | 36.367 | 3 | -- |
| View Laps | 7 | Bilbo Noon | #25 | GT3 AMR V8 Vantage 2019 | 01:48.180 | +02.888 | 30.092 | 41.972 | 36.115 | 5 | -- |
| View Laps | 8 | Daniel Ferreira | #76 | GT3 Ferrari 296 GT3 | 01:48.892 | +03.600 | 30.087 | 41.892 | 36.912 | 2 | -- |
| View Laps | 9 | N M | #17 | GT3 Ferrari 296 GT3 | 01:49.257 | +03.965 | 30.515 | 42.265 | 36.477 | 4 | -- |
| View Laps | 10 | Heitor Potato | #71 | GT3 Ferrari 296 GT3 | 01:50.162 | +04.870 | 30.805 | 42.190 | 36.912 | 4 | -- |
| View Laps | 11 | Jon Woolf | #32 | GT3 BMW M4 GT3 | 01:50.185 | +04.893 | 30.570 | 42.462 | 37.115 | 5 | -- |
| View Laps | 12 | Niklas Müller | #63 | GT3 Lamborghini Huracan Evo (2019) | 01:50.562 | +05.270 | 30.595 | 42.737 | 37.230 | 1 | -- |
| View Laps | 13 | Rolands Fridmanis | #16 | GT3 Ferrari 296 GT3 | 01:51.587 | +06.295 | 31.455 | 42.682 | 37.325 | 5 | -- |
| View Laps | 14 | ian azevedo | #23 | GT3 Porsche 911II GT3 R 2019 | 01:53.567 | +08.275 | 31.270 | 43.477 | 37.755 | 7 | -- |
| View Laps | 15 | Attila Benedek | #34 | GT3 BMW M4 GT3 | 01:54.435 | +09.143 | 32.965 | 42.897 | 38.572 | 2 | -- |
| View Laps | 16 | Giuseppe Vadalà | #26 | GT3 BMW M4 GT3 | 01:56.747 | +11.455 | 32.230 | 43.940 | 40.577 | 5 | -- |
| View Laps | 17 | Randy niglop | #221 | GT3 Porsche 911II GT3 R 2019 | 01:59.672 | +14.380 | 32.405 | 46.092 | 41.175 | 1 | -- |
| View Laps | 21 | M mariani | #337 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 24 | RikoZ EAN | #46 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 27 | Mathys Marze | #832 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Léogoreo C.L.A | Ferrari 296 GT3 | 133 |
| ( VIOSHER.) | Bentley Continental GT3 2018 | 72 |
| Dmitry Markov | Ferrari 296 GT3 | 69 |
| Javier Cata | McLaren 650S GT3 | 2 |
| Gabriel Pestana | Porsche 992 GT3 R | 33 |
| MIKE OXHARD | BMW M4 GT3 | 1 |
| sun Jacky | McLaren 720S GT3 Evo 2023 | 5 |
| Ruben Botskanon | AMR V8 Vantage 2019 | 100 |
| Ruben Botskanon | BMW M4 GT3 | 30 |