Session #4143 | Barcelona | Race | 2026-01-12T18:04:41Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | M Mular | #88 | Ferrari 296 GT3 | 16:07.616 | -- | 01:44.877 | 9 | -- |
| View Laps | 2 | Mehmet Can | #41 | McLaren 720S GT3 Evo 2023 | 16:08.591 | +00.975 | 01:45.285 | 9 | -- |
| View Laps | 3 | ( VIOSHER.) | #72 | Bentley Continental GT3 2018 | 16:20.257 | +12.641 | 01:44.827 | 9 | -- |
| View Laps | 4 | Dmitry Markov | #69 | Ferrari 296 GT3 | 16:21.449 | +13.833 | 01:46.947 | 9 | -- |
| View Laps | 5 | Léogoreo C.L.A | #133 | Ferrari 296 GT3 | 16:32.398 | +24.782 | 01:47.167 | 9 | -- |
| View Laps | 6 | FRAN IBIZA | #2 | Ferrari 296 GT3 | 16:35.057 | +27.441 | 01:48.127 | 9 | -- |
| View Laps | 7 | Aleksandar Brkan | #99 | BMW M4 GT3 | 16:44.155 | +36.539 | 01:47.120 | 9 | -- |
| View Laps | 8 | Damien Thorn | #666 | Ferrari 296 GT3 | 14:31.269 | +1 LAP | 01:46.577 | 8 | -- |
| View Laps | 9 | ian azevedo | #23 | Porsche 911II GT3 R 2019 | 16:33.567 | +1 LAP | 01:52.447 | 8 | -- |
| View Laps | 10 | Matt Lovatt | #83 | BMW M4 GT3 | 17:03.495 | +1 LAP | 01:46.622 | 8 | -- |
| View Laps | 11 | Rolands Fridmanis | #16 | Ferrari 296 GT3 | 17:48.896 | +1 LAP | 01:51.937 | 8 | -- |
| View Laps | 12 | Romain OLIVEIRA | #87 | Mercedes-AMG GT3 2020 | 13:57.211 | +2 LAPS | 01:49.505 | 7 | -- |
| View Laps | 13 | Kevin Fanari | #1 | Mercedes-AMG GT3 2020 | 16:26.670 | +2 LAPS | -- | 7 | 2 |
| View Laps | 14 | alexandre lecru | #111 | McLaren 720S GT3 Evo 2023 | 11:04.906 | +5 LAPS | -- | 4 | -- |
| View Laps | 15 | Jon Woolf | #32 | BMW M4 GT3 | 17:17.633 | +5 LAPS | -- | 4 | -- |
| View Laps | 16 | Tony Anastasion | #9 | McLaren 720S GT3 Evo 2023 | 04:59.814 | +7 LAPS | -- | 2 | -- |
| View Laps | 17 | Mertcan BOZKURT | #101 | AMR V8 Vantage 2019 | 03:08.966 | +8 LAPS | -- | 1 | -- |
| View Laps | 18 | Aron Sperott | #100 | BMW M4 GT3 | 03:28.392 | +8 LAPS | -- | 1 | -- |
| View Laps | 19 | Reiner Dreck | #24 | Ferrari 296 GT3 | 02:17.282 | +8 LAPS | -- | 1 | -- |
| View Laps | 20 | julian amon | #7 | Bentley Continental GT3 2018 | 01:25.517 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Kevin Fanari | #1 | Cutting | none | 0 | 6 |
| Kevin Fanari | #1 | PitSpeeding | sg30 | 1 | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jamin TarJam | Nissan GT-R Nismo GT3 2018 | 27 |
| alexandre lecru | Ferrari 488 GT3 | 39 |
| Romain OLIVEIRA | BMW M4 GT3 | 82 |
| Leandro Romano [RFR] | Ferrari 296 GT3 | 21 |
| Alexander Guhl | BMW M4 GT3 | 98 |
| Joseph Butts | Ferrari 488 GT3 Evo 2020 | 22 |
| Alexsander Newton | McLaren 720S GT3 Evo 2023 | 720 |
| Joeseppi Rite | McLaren 720S GT3 Evo 2023 | 93 |
| Soan Ollivier | McLaren 720S GT3 2019 | 159 |
| Hancent Stern | McLaren 720S GT3 Evo 2023 | 721 |
| lewis thomas | McLaren 720S GT3 Evo 2023 | 58 |
| Ravtej Singh Mutiar | Porsche 935 | 70 |
| Álvaro Lobato | BMW M4 GT3 | 94 |
| ASe 1 | Porsche 992 GT3 R | 91 |
| Adam Mayhem | Honda NSX Evo 2019 | 34 |
| M mariani | Porsche 992 GT3 R | 337 |
| Igor Leal | McLaren 720S GT3 2019 | 722 |
| Daniel Ferreira | Ferrari 296 GT3 | 76 |
| Yosu Subibu | Porsche 992 GT3 R | 3 |
| plyx4 iglesias | Ferrari 296 GT3 | 43 |
| Bilbo Noon | AMR V8 Vantage 2019 | 25 |