Session #4142 | Barcelona | Qualification | 2026-01-12T17:44:23Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | ( VIOSHER.) | #72 | GT3 Bentley Continental GT3 2018 | 01:44.712 | -- | 29.437 | 40.242 | 34.737 | 3 | -- |
| View Laps | 2 | Mehmet Can | #41 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.947 | +00.235 | 29.640 | 40.360 | 34.947 | 2 | -- |
| View Laps | 3 | M Mular | #88 | GT3 Ferrari 296 GT3 | 01:45.117 | +00.405 | 29.677 | 40.390 | 34.960 | 2 | -- |
| View Laps | 4 | Léogoreo C.L.A | #133 | GT3 Ferrari 296 GT3 | 01:46.595 | +01.883 | 29.610 | 41.285 | 35.532 | 3 | -- |
| View Laps | 5 | Damien Thorn | #666 | GT3 Ferrari 296 GT3 | 01:46.835 | +02.123 | 30.220 | 41.122 | 35.492 | 3 | -- |
| View Laps | 6 | Aleksandar Brkan | #99 | GT3 BMW M4 GT3 | 01:47.105 | +02.393 | 29.900 | 41.085 | 36.120 | 6 | -- |
| View Laps | 7 | Joeseppi Rite | #93 | GT3 McLaren 720S GT3 Evo 2023 | 01:47.562 | +02.850 | 30.317 | 41.102 | 35.837 | 3 | -- |
| View Laps | 8 | Dmitry Markov | #69 | GT3 Ferrari 296 GT3 | 01:47.767 | +03.055 | 30.287 | 41.327 | 35.912 | 3 | -- |
| View Laps | 9 | Mertcan BOZKURT | #101 | GT3 AMR V8 Vantage 2019 | 01:48.270 | +03.558 | 30.352 | 41.440 | 36.477 | 4 | -- |
| View Laps | 10 | Tony Anastasion | #9 | GT3 McLaren 720S GT3 Evo 2023 | 01:48.360 | +03.648 | 30.005 | 41.715 | 36.640 | 4 | -- |
| View Laps | 11 | Matt Lovatt | #83 | GT3 BMW M4 GT3 | 01:49.000 | +04.288 | 30.447 | 41.760 | 36.792 | 2 | -- |
| View Laps | 12 | Aron Sperott | #100 | GT3 BMW M4 GT3 | 01:49.622 | +04.910 | 30.450 | 41.987 | 37.185 | 4 | -- |
| View Laps | 13 | Joseph Butts | #22 | GT3 Ferrari 488 GT3 Evo 2020 | 01:49.782 | +05.070 | 30.612 | 42.560 | 36.610 | 1 | -- |
| View Laps | 14 | Alexander Guhl | #98 | GT3 BMW M4 GT3 | 01:50.035 | +05.323 | 30.765 | 41.995 | 37.275 | 2 | -- |
| View Laps | 15 | alexandre lecru | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:50.512 | +05.800 | 30.765 | 42.015 | 37.305 | 5 | -- |
| View Laps | 16 | Romain OLIVEIRA | #87 | GT3 Mercedes-AMG GT3 2020 | 01:50.560 | +05.848 | 30.465 | 42.377 | 36.937 | 2 | -- |
| View Laps | 17 | Kevin Fanari | #1 | GT3 Mercedes-AMG GT3 2020 | 01:51.535 | +06.823 | 31.200 | 43.090 | 37.245 | 4 | -- |
| View Laps | 18 | Soan Ollivier | #159 | GT3 McLaren 720S GT3 2019 | 01:51.610 | +06.898 | 31.497 | 42.837 | 37.275 | 2 | -- |
| View Laps | 19 | julian amon | #7 | GT3 Bentley Continental GT3 2018 | 01:53.125 | +08.413 | 31.477 | 43.695 | 37.952 | 1 | -- |
| View Laps | 20 | Rolands Fridmanis | #16 | GT3 Ferrari 296 GT3 | 01:53.837 | +09.125 | 31.127 | 44.292 | 38.417 | 4 | -- |
| View Laps | 26 | Ravtej Singh Mutiar | #70 | GT3 Porsche 935 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 27 | Álvaro Lobato | #94 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 28 | ASe 1 | #91 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jamin TarJam | Nissan GT-R Nismo GT3 2018 | 27 |
| alexandre lecru | Ferrari 488 GT3 | 39 |
| Romain OLIVEIRA | BMW M4 GT3 | 82 |
| Leandro Romano [RFR] | Ferrari 296 GT3 | 21 |
| lewis thomas | McLaren 720S GT3 Evo 2023 | 58 |
| Alexsander Newton | McLaren 720S GT3 Evo 2023 | 720 |
| Hancent Stern | McLaren 720S GT3 Evo 2023 | 721 |
| ian azevedo | Porsche 911II GT3 R 2019 | 23 |
| Reiner Dreck | Ferrari 296 GT3 | 24 |