Session #4141 | Barcelona | Race | 2026-01-12T17:27:57Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Leandro Romano [RFR] | #21 | Ferrari 296 GT3 | 16:00.495 | -- | 01:45.707 | 9 | -- |
| View Laps | 2 | Ivan Mileshko | #8 | AMR V8 Vantage 2019 | 16:00.563 | +00.068 | 01:44.402 | 9 | -- |
| View Laps | 3 | Marcel Cornely | #131 | McLaren 720S GT3 Evo 2023 | 16:04.909 | +04.414 | 01:46.095 | 9 | -- |
| View Laps | 4 | Benoit Benoit | #30 | BMW M4 GT3 | 16:33.222 | +32.727 | 01:48.830 | 9 | -- |
| View Laps | 5 | Alexander Guhl | #98 | BMW M4 GT3 | 16:37.126 | +36.631 | 01:48.125 | 9 | -- |
| View Laps | 6 | Tony Anastasion | #9 | McLaren 720S GT3 Evo 2023 | 16:43.207 | +42.712 | 01:49.920 | 9 | -- |
| View Laps | 7 | Jamin TarJam | #27 | Nissan GT-R Nismo GT3 2018 | 16:55.382 | +54.887 | 01:49.740 | 9 | -- |
| View Laps | 8 | Romain OLIVEIRA | #82 | BMW M4 GT3 | 16:56.031 | +55.536 | 01:49.460 | 9 | -- |
| View Laps | 9 | alexandre lecru | #39 | Ferrari 488 GT3 | 17:18.635 | +01:18.140 | 01:49.580 | 9 | -- |
| View Laps | 10 | Domenico Cannito | #10 | McLaren 720S GT3 Evo 2023 | 12:06.435 | +3 LAPS | 01:47.795 | 6 | -- |
| View Laps | 11 | Sergio Ruiz | #1 | McLaren 720S GT3 Evo 2023 | 08:43.283 | +5 LAPS | 01:47.912 | 4 | -- |
| View Laps | 12 | Philipp Berger | #16 | Ferrari 296 GT3 | 08:45.921 | +5 LAPS | 01:47.285 | 4 | -- |
| View Laps | 13 | Joseph Butts | #22 | Ferrari 488 GT3 Evo 2020 | 16:59.650 | +6 LAPS | 01:51.677 | 3 | -- |
| View Laps | 14 | maru rm | #160 | McLaren 720S GT3 Evo 2023 | 13:56.340 | +7 LAPS | -- | 2 | -- |
| View Laps | 15 | Glenn Montesant | #7 | McLaren 720S GT3 Evo 2023 | 03:23.603 | +8 LAPS | -- | 1 | -- |
| View Laps | 16 | Benoit Ribeiro | #24 | Ferrari 488 GT3 Evo 2020 | 02:56.292 | +8 LAPS | -- | 1 | -- |
| View Laps | 17 | Miha Vovk | #31 | BMW M4 GT3 | 38.865 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Kyrie Rose | Ferrari 296 GT3 | 50 |
| Maxime Manguette | Porsche 911II GT3 R 2019 | 95 |
| Lucas Hoveling | Ferrari 296 GT3 | 88 |
| Joan Bischof | McLaren 720S GT3 2019 | 2 |
| Philipp Berger | McLaren 720S GT3 Evo 2023 | 159 |
| Adolfo Lopez | Honda NSX Evo 2019 | 97 |
| kyrox anime | McLaren 720S GT3 Evo 2023 | 111 |
| Aleksandar Brkan | BMW M4 GT3 | 99 |
| Elliot Brady | Maserati MC20 GT2 | 4 |
| Oscar H | Porsche 992 GT3 R | 96 |
| David Vicente | Porsche 911II GT3 R 2019 | 40 |
| P Plates | Porsche 991 GT3 R | 12 |
| Álvaro Lobato | BMW M4 GT3 | 94 |
| Nikita Kramarov | BMW M4 GT3 | 36 |
| VAN ADAMR | Nissan GT-R Nismo GT3 2018 | 18 |
| FRAN IBIZA | Ferrari 296 GT3 | 3 |
| Ibai cano | McLaren 720S GT3 Evo 2023 | 23 |
| Elliot Brady | Porsche 911 GT2 RS CS Evo | 5 |
| Mats Kuimets | BMW M4 GT3 | 77 |
| Ignas Zurauskas | Audi R8 LMS Evo 2019 | 32 |
| Joeseppi Rite | McLaren 720S GT3 Evo 2023 | 93 |