Session #4140 | Barcelona | Qualification | 2026-01-12T17:07:43Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ivan Mileshko | #8 | GT3 AMR V8 Vantage 2019 | 01:44.457 | -- | 29.317 | 40.165 | 34.975 | 5 | -- |
| View Laps | 2 | Leandro Romano [RFR] | #21 | GT3 Ferrari 296 GT3 | 01:46.007 | +01.550 | 29.680 | 40.357 | 35.547 | 5 | -- |
| View Laps | 3 | Philipp Berger | #16 | GT3 Ferrari 296 GT3 | 01:46.600 | +02.143 | 30.177 | 40.730 | 35.692 | 2 | -- |
| View Laps | 4 | Marcel Cornely | #131 | GT3 McLaren 720S GT3 Evo 2023 | 01:46.602 | +02.145 | 29.920 | 41.142 | 35.540 | 2 | -- |
| View Laps | 5 | FRAN IBIZA | #3 | GT3 Ferrari 296 GT3 | 01:47.492 | +03.035 | 29.775 | 41.170 | 36.025 | 5 | -- |
| View Laps | 6 | Philipp Berger | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:48.057 | +03.600 | 30.482 | 41.330 | 35.880 | 2 | -- |
| View Laps | 7 | Alexander Guhl | #98 | GT3 BMW M4 GT3 | 01:48.307 | +03.850 | 30.387 | 41.672 | 36.090 | 6 | -- |
| View Laps | 8 | Romain OLIVEIRA | #82 | GT3 BMW M4 GT3 | 01:49.165 | +04.708 | 30.327 | 41.795 | 36.755 | 7 | -- |
| View Laps | 9 | Nikita Kramarov | #36 | GT3 BMW M4 GT3 | 01:49.447 | +04.990 | 30.312 | 42.192 | 36.555 | 4 | -- |
| View Laps | 10 | Glenn Montesant | #7 | GT3 McLaren 720S GT3 Evo 2023 | 01:49.502 | +05.045 | 30.625 | 41.447 | 37.165 | 6 | -- |
| View Laps | 11 | P Plates | #12 | GT3 Porsche 991 GT3 R | 01:49.755 | +05.298 | 30.752 | 42.165 | 36.730 | 6 | -- |
| View Laps | 12 | alexandre lecru | #39 | GT3 Ferrari 488 GT3 | 01:49.832 | +05.375 | 30.995 | 42.155 | 36.527 | 6 | -- |
| View Laps | 13 | Jamin TarJam | #27 | GT3 Nissan GT-R Nismo GT3 2018 | 01:51.145 | +06.688 | 30.590 | 42.960 | 37.352 | 2 | -- |
| View Laps | 14 | kyrox anime | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:51.405 | +06.948 | 31.035 | 42.560 | 37.450 | 4 | -- |
| View Laps | 15 | Benoit Ribeiro | #24 | GT3 Ferrari 488 GT3 Evo 2020 | 01:51.657 | +07.200 | 31.057 | 42.332 | 37.197 | 6 | -- |
| View Laps | 16 | Elliot Brady | #4 | GT3 Maserati MC20 GT2 | 01:51.950 | +07.493 | 31.092 | 43.600 | 37.257 | 3 | -- |
| View Laps | 17 | Joan Bischof | #2 | GT3 McLaren 720S GT3 2019 | 01:52.732 | +08.275 | 30.967 | 43.610 | 38.155 | 2 | -- |
| View Laps | 18 | Maxime Manguette | #95 | GT3 Porsche 911II GT3 R 2019 | 01:54.415 | +09.958 | 32.302 | 43.947 | 38.165 | 5 | -- |
| View Laps | 29 | Benoit Benoit | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 30 | Miha Vovk | #31 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Lucas Hoveling | Ferrari 296 GT3 | 88 |
| Adolfo Lopez | Honda NSX Evo 2019 | 97 |
| Aleksandar Brkan | BMW M4 GT3 | 99 |
| Oscar H | Porsche 992 GT3 R | 96 |
| David Vicente | Porsche 911II GT3 R 2019 | 40 |
| Álvaro Lobato | BMW M4 GT3 | 94 |
| Elliot Brady | Porsche 911 GT2 RS CS Evo | 5 |
| Ignas Zurauskas | Audi R8 LMS Evo 2019 | 32 |
| Kyrie Rose | Ferrari 296 GT3 | 50 |
| Sergio Ruiz | McLaren 720S GT3 Evo 2023 | 1 |
| Tony Anastasion | McLaren 720S GT3 Evo 2023 | 9 |
| VAN ADAMR | Nissan GT-R Nismo GT3 2018 | 18 |