Session #414 | Zolder | Race | 2025-08-13T21:01:33Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Andreas Renzler | #69 | Ferrari 296 GT3 | 30:11.398 | -- | 01:29.462 | 20 |
View Laps | 2 | Stan Hawrylak | #93 | McLaren 720S GT3 Evo 2023 | 30:11.987 | +00.589 | 01:29.710 | 20 |
View Laps | 3 | Lucas Santos | #91 | Ferrari 296 GT3 | 30:40.682 | +29.284 | 01:30.037 | 20 |
View Laps | 4 | Ivan Hernandez | #15 | Lexus RC F GT3 | 31:41.312 | +01:29.914 | 01:31.540 | 20 |
View Laps | 5 | Luca Kikken | #30 | BMW M4 GT3 | 31:45.959 | +01:34.561 | 01:32.900 | 20 |
View Laps | 6 | jaimey Normaal | #18 | McLaren 720S GT3 Evo 2023 | 31:52.133 | +01:40.735 | 01:33.322 | 20 |
View Laps | 7 | Jakub Konieczny | #85 | Lamborghini Huracan Evo2 | 31:54.873 | +01:43.475 | 01:31.470 | 20 |
View Laps | 8 | Martijn Briejer | #720 | McLaren 720S GT3 Evo 2023 | 31:04.175 | +4 LAPS | 01:33.752 | 16 |
View Laps | 9 | Mons Ham | #63 | Lamborghini Huracan Evo2 | 23:22.877 | +5 LAPS | 01:30.090 | 15 |
View Laps | 10 | Adolfo Cuarte | #94 | BMW M4 GT3 | 30:34.957 | +5 LAPS | 01:30.357 | 15 |
View Laps | 11 | davide naldi | #71 | Ferrari 296 GT3 | 30:43.426 | +5 LAPS | 01:31.045 | 15 |
View Laps | 12 | Giannis Papathanasiou | #32 | BMW M4 GT3 | 28:49.100 | +7 LAPS | 01:30.290 | 13 |
View Laps | 13 | Hugo MASSE | #100 | Porsche 911II GT3 R 2019 | 17:15.157 | +11 LAPS | 01:34.232 | 9 |
View Laps | 14 | Pat Grizz | #77 | BMW M4 GT3 | 31:27.319 | +17 LAPS | -- | 3 |
View Laps | 15 | Your Local Drunk Driver | #6 | BMW M4 GT3 | 03:36.328 | +18 LAPS | 01:30.677 | 2 |
View Laps | 16 | Corentin Gourdet | #156 | McLaren 720S GT3 2019 | 03:35.728 | +18 LAPS | -- | 2 |
View Laps | 17 | adrien portier | #16 | McLaren 720S GT3 Evo 2023 | 03:44.456 | +18 LAPS | -- | 2 |
View Laps | 18 | Jan Neuhofer | #7 | McLaren 720S GT3 Evo 2023 | 03:59.901 | +18 LAPS | -- | 2 |
View Laps | 19 | l van wissem | #1 | AMR V8 Vantage 2019 | 02:21.863 | +19 LAPS | 01:44.707 | 1 |
View Laps | 20 | Arkady Mironov | #2 | Ford Mustang GT3 | 28:55.438 | +19 LAPS | -- | 1 |
View Laps | 21 | Ogulcan Sunel | #12 | BMW M4 GT4 | 31:05.723 | +19 LAPS | -- | 1 |
View Laps | 22 | carlos blazquez | #29 | Honda NSX Evo 2019 | 01:28.002 | +20 LAPS | -- | 0 |
View Laps | 33 | karel brombacher | #563 | Lamborghini Huracan Evo (2019) | 24:07.564 | +9 LAPS | 01:33.512 | 11 |
View Laps | 34 | Pawel Olejnik | #34 | BMW M4 GT3 | 17:42.463 | +9 LAPS | 01:32.222 | 11 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Nabil AGN | McLaren 720S GT3 Evo 2023 | 111 |
Jonathan Simon | Ferrari 296 GT3 | 14 |
Mounir Natour | Ferrari 296 GT3 | 89 |
Michael x2005 | McLaren 720S GT3 Evo 2023 | 812 |
Ott Willem | Bentley Continental GT3 2018 | 777 |
l van wissem | KTM XBOW GT2 | 17 |
l van wissem | Lamborghini Huracan Evo2 | 19 |
Antonio Vitor | Porsche 911II GT3 R 2019 | 54 |
GetHim Jeremy | BMW M4 GT3 | 35 |
Denis Sdeart | Ferrari 296 GT3 | 296 |