Session #4139 | Barcelona | Race | 2026-01-12T16:51:18Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Adolfo Lopez | #97 | Honda NSX Evo 2019 | 16:11.223 | -- | 01:45.527 | 9 | -- |
| View Laps | 2 | Álvaro Lobato | #94 | BMW M4 GT3 | 16:37.010 | +25.787 | 01:48.442 | 9 | -- |
| View Laps | 3 | Oscar H | #96 | Porsche 992 GT3 R | 16:40.856 | +29.633 | 01:48.477 | 9 | -- |
| View Laps | 4 | David Vicente | #40 | Porsche 911II GT3 R 2019 | 16:45.711 | +34.488 | 01:49.912 | 9 | -- |
| View Laps | 5 | alexandre lecru | #39 | Ferrari 488 GT3 | 17:00.307 | +49.084 | 01:51.507 | 9 | -- |
| View Laps | 6 | Romain OLIVEIRA | #82 | BMW M4 GT3 | 17:01.078 | +49.855 | 01:49.490 | 9 | -- |
| View Laps | 7 | Jamin TarJam | #27 | Nissan GT-R Nismo GT3 2018 | 17:17.193 | +01:05.970 | 01:50.167 | 9 | -- |
| View Laps | 8 | Benoit Ribeiro | #24 | Ferrari 488 GT3 Evo 2020 | 17:27.182 | +01:15.959 | 01:51.787 | 9 | -- |
| View Laps | 9 | Bill Musser | #17 | Ferrari 296 GT3 | 16:15.408 | +1 LAP | -- | 8 | -- |
| View Laps | 10 | Scott Ball | #159 | McLaren 720S GT3 Evo 2023 | 13:31.509 | +2 LAPS | 01:47.160 | 7 | -- |
| View Laps | 11 | Lucas Hoveling | #88 | Ferrari 296 GT3 | 13:32.611 | +2 LAPS | 01:48.377 | 7 | -- |
| View Laps | 12 | P Plates | #12 | Porsche 991 GT3 R | 11:21.408 | +3 LAPS | 01:51.037 | 6 | -- |
| View Laps | 13 | FREDDY LESUR | #98 | Porsche 992 GT3 R | 11:21.900 | +3 LAPS | 01:49.112 | 6 | -- |
| View Laps | 14 | Josiah Lee | #31 | BMW M4 GT3 | 07:07.882 | +6 LAPS | 01:50.785 | 3 | -- |
| View Laps | 15 | Nikita Kramarov | #36 | BMW M4 GT3 | 16:18.337 | +6 LAPS | -- | 3 | -- |
| View Laps | 16 | Alex Shevchenko | #41 | Ford Mustang GT3 | 02:28.026 | +8 LAPS | -- | 1 | -- |
| View Laps | 17 | Fedor Filippov | #22 | BMW M4 GT3 | 38.844 | +9 LAPS | -- | 0 | -- |
| View Laps | 39 | Thore Petersen | #7 | Mercedes-AMG GT3 2020 | 07:33.370 | +5 LAPS | 01:54.955 | 4 | 2 |
| View Laps | 40 | Fernando Alonso | #35 | Ferrari 296 GT3 | 04:10.092 | +7 LAPS | -- | 2 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Thore Petersen | #7 | Cutting | dt | 3 | 3 |
| Thore Petersen | #7 | PitSpeeding | none | 3 | 0 |
| Fernando Alonso | #35 | PitSpeeding | none | 1 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Sancho Panca | Ferrari 296 GT3 | 23 |
| Tom van Mannekes | BMW M4 GT3 | 29 |
| JJ H | Aston Martin V12 Vantage GT3 | 100 |
| Matt PEANUT | McLaren 720S GT3 2019 | 720 |
| Luca Feriero | Ferrari 296 GT3 | 51 |
| Akhmad Ospanov | Ferrari 488 GT3 | 11 |
| David BOU DOUMIT | BMW M4 GT3 | 30 |
| Ignas Zurauskas | Audi R8 LMS Evo 2019 | 33 |
| Scott Ball | Lamborghini Huracan Evo2 | 1 |
| Enzo Borne | Lexus RC F GT3 | 28 |
| Mask Rose | Mercedes-AMG GT3 2020 | 113 |
| Julien Wattebled | Mercedes-AMG GT3 | 6 |
| Tim Engel | BMW M4 GT3 | 34 |
| Victor Neftyanoy | Porsche 911II GT3 R 2019 | 32 |
| Aleksandar Brkan | BMW M4 GT3 | 99 |
| Markus Nemeckay | McLaren 720S GT3 Evo 2023 | 222 |
| Jakub Rolnik | BMW M4 GT3 | 83 |
| MAX-02 CAN | McLaren 720S GT3 Evo 2023 | 2 |
| Ivan Mileshko | AMR V8 Vantage 2019 | 8 |
| Kyrie Rose | Ferrari 296 GT3 | 50 |
| FRAN IBIZA | Ferrari 296 GT3 | 3 |