Session #4136 | Barcelona | Qualification | 2026-01-12T15:53:38Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Luca Feriero | #51 | GT3 Ferrari 296 GT3 | 01:46.275 | -- | 30.040 | 40.805 | 35.382 | 6 | -- |
| View Laps | 2 | Hr1Dex Osama-bin-Russel | #34 | GT3 McLaren 720S GT3 Evo 2023 | 01:46.627 | +00.352 | 29.627 | 40.812 | 35.992 | 4 | -- |
| View Laps | 3 | Rick Rotzinger | #98 | GT3 BMW M4 GT3 | 01:46.702 | +00.427 | 29.685 | 40.987 | 36.030 | 2 | -- |
| View Laps | 4 | Enzo Borne | #28 | GT3 Lexus RC F GT3 | 01:46.950 | +00.675 | 29.685 | 41.232 | 35.705 | 5 | -- |
| View Laps | 5 | Aleksandr Urypov | #66 | GT3 Ferrari 296 GT3 | 01:47.350 | +01.075 | 29.762 | 41.215 | 36.347 | 5 | -- |
| View Laps | 6 | A G | #23 | GT3 Ford Mustang GT3 | 01:47.437 | +01.162 | 30.180 | 41.465 | 35.677 | 4 | -- |
| View Laps | 7 | Sebastian Söderlund Mesko | #16 | GT3 Ferrari 296 GT3 | 01:47.812 | +01.537 | 30.170 | 41.420 | 36.222 | 1 | -- |
| View Laps | 8 | GG!! <Driver21> | #63 | GT3 Lamborghini Huracan Evo2 | 01:48.680 | +02.405 | 30.647 | 41.315 | 36.330 | 6 | -- |
| View Laps | 9 | abdouou abdou | #33 | GT3 AMR V8 Vantage 2019 | 01:49.112 | +02.837 | 30.705 | 41.852 | 36.315 | 4 | -- |
| View Laps | 10 | Julien Wattebled | #6 | GT3 Mercedes-AMG GT3 | 01:49.347 | +03.072 | 30.632 | 41.987 | 36.727 | 4 | -- |
| View Laps | 11 | steven Mensenkamp | #24 | GT3 McLaren 720S GT3 2019 | 01:49.740 | +03.465 | 30.795 | 41.940 | 37.005 | 1 | -- |
| View Laps | 12 | Thore Petersen | #7 | GT3 Mercedes-AMG GT3 2020 | 01:49.870 | +03.595 | 30.495 | 42.460 | 36.915 | 2 | -- |
| View Laps | 13 | Louis Boulet | #296 | GT3 Ferrari 296 GT3 | 01:49.932 | +03.657 | 31.117 | 42.107 | 36.707 | 1 | -- |
| View Laps | 14 | federico adamo | #93 | GT3 McLaren 720S GT3 Evo 2023 | 01:50.925 | +04.650 | 31.870 | 42.385 | 36.670 | 3 | -- |
| View Laps | 15 | David BOU DOUMIT | #30 | GT3 BMW M4 GT3 | 01:52.287 | +06.012 | 31.307 | 42.962 | 38.017 | 5 | -- |
| View Laps | 16 | Mask Rose | #113 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 17 | Victor Neftyanoy | #32 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 20 | Bill Musser | #17 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 22 | Ghost Alp | #120 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 30 | DRG. Muki | #723 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 32 | Francesco Piraccini | #78 | GT3 Lamborghini Huracan Evo (2019) | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 35 | Alexsander Newton | #722 | GT3 McLaren 720S GT3 Evo 2023 | 01:53.522 | +07.247 | 32.107 | 43.610 | 37.805 | 2 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Alexsander Newton | #722 | WrongWay | none | 1 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Flat Tire | Lamborghini Huracan Evo2 | 72 |
| Mees Huisman | Lamborghini Huracan Evo (2019) | 563 |
| Maksym Kryvtsov | McLaren 720S GT3 Evo 2023 | 720 |
| Fernando Alonso | AMR V8 Vantage 2019 | 95 |
| Samuel Henderson | McLaren 720S GT3 Evo 2023 | 721 |
| Mihail Mihailov | BMW M4 GT3 | 22 |
| Forte Yy | Ferrari 488 GT3 Evo 2020 | 25 |
| Noah Fuchs | AMR V8 Vantage 2019 | 762 |
| keita sk | Nissan GT-R Nismo GT3 2018 | 26 |
| Lucas Hoveling | Ferrari 296 GT3 | 88 |
| BRUCE WAYNE | Ferrari 296 GT3 | 50 |
| Matthieu Asnar | McLaren 720S GT3 Evo 2023 | 724 |
| Lab Tabs | McLaren 720S GT3 Evo 2023 | 96 |