Session #4134 | Barcelona | Qualification | 2026-01-12T13:25:18Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Alex Shevchenko | #41 | GT3 Ford Mustang GT3 | 01:45.042 | -- | 29.500 | 40.430 | 35.112 | 5 | -- |
| View Laps | 2 | Gianfilippo Compagnoni | #69 | GT3 Ferrari 296 GT3 | 01:45.172 | +00.130 | 29.580 | 40.512 | 35.070 | 5 | -- |
| View Laps | 3 | Ryan Ramsey | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.487 | +00.445 | 29.607 | 40.477 | 35.090 | 6 | -- |
| View Laps | 4 | Peter Hock | #18 | GT3 Ferrari 296 GT3 | 01:46.122 | +01.080 | 29.887 | 40.525 | 35.490 | 5 | -- |
| View Laps | 5 | MOST NEO | #19 | GT3 Ferrari 296 GT3 | 01:47.015 | +01.973 | 30.142 | 41.260 | 35.612 | 1 | -- |
| View Laps | 6 | Hector Molina | #127 | GT3 AMR V8 Vantage 2019 | 01:47.647 | +02.605 | 30.102 | 41.562 | 35.975 | 2 | -- |
| View Laps | 7 | Kiril Marchenko | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:48.377 | +03.335 | 30.067 | 41.317 | 36.370 | 6 | -- |
| View Laps | 8 | Ricky Barcelos | #7 | GT3 Ferrari 296 GT3 | 01:48.465 | +03.423 | 30.037 | 42.152 | 36.137 | 3 | -- |
| View Laps | 9 | Li Cheng Lin | #901 | GT3 Audi R8 LMS GT3 evo II | 01:48.540 | +03.498 | 30.367 | 41.505 | 36.667 | 1 | -- |
| View Laps | 10 | Vyacheslav Manyagin | #93 | GT3 Honda NSX Evo 2019 | 01:48.787 | +03.745 | 30.087 | 41.727 | 36.607 | 5 | -- |
| View Laps | 11 | Shirotoki Yuukishiro | #80 | GT3 Ferrari 296 GT3 | 01:48.822 | +03.780 | 30.442 | 41.622 | 36.035 | 3 | -- |
| View Laps | 12 | Garis Gagaris | #87 | GT3 Mercedes-AMG GT3 2020 | 01:49.810 | +04.768 | 30.995 | 42.065 | 36.750 | 5 | -- |
| View Laps | 13 | B R | #100 | GT3 McLaren 720S GT3 Evo 2023 | 01:49.990 | +04.948 | 30.520 | 42.202 | 37.267 | 2 | -- |
| View Laps | 14 | luky drakkar | #16 | GT3 Ferrari 296 GT3 | 01:50.730 | +05.688 | 30.830 | 42.700 | 37.200 | 3 | -- |
| View Laps | 15 | z1tr0n .. | #564 | GT3 Lamborghini Huracan Evo (2019) | 01:50.870 | +05.828 | 30.962 | 42.612 | 37.295 | 1 | -- |
| View Laps | 16 | Dani Miggi | #79 | GT3 Lamborghini Huracan Evo2 | 01:51.062 | +06.020 | 31.020 | 42.170 | 37.622 | 6 | -- |
| View Laps | 17 | Argy OnTop | #296 | GT3 Ferrari 296 GT3 | 01:52.515 | +07.473 | 30.987 | 43.092 | 38.435 | 1 | -- |
| View Laps | 26 | 宇 阿 | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 28 | Михаил Алексеев | #44 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 31 | Miha Vovk | #31 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Flat Tire | Lamborghini Huracan Evo2 | 72 |
| Freddy Fazbear | Nissan GT-R Nismo GT3 2018 | 67 |
| Nikita Lisakov | Ferrari 296 GT3 | 68 |
| Daiki Oka | AMR V8 Vantage 2019 | 999 |
| The Pirate Foxy | Ford Mustang GT3 | 64 |
| 勇敢 牛牛 | BMW M4 GT3 | 998 |
| neo ink | Ferrari 488 GT3 Evo 2020 | 83 |
| Valerio Simonelli | Porsche 992 GT3 R | 992 |
| Corné Schuitemaker | Ferrari 296 GT3 | 17 |
| alessio baccaglio | Lexus RC F GT3 | 23 |
| Maciej Kułakowski | Porsche 992 GT3 R | 129 |