Session #4133 | Barcelona | Qualification | 2026-01-12T14:02:35Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Daiki Oka | #999 | GT3 AMR V8 Vantage 2019 | 01:45.475 | -- | 29.645 | 40.552 | 34.977 | 7 | -- |
| View Laps | 2 | Rick Rotzinger | #62 | GT3 AMR V8 Vantage 2019 | 01:45.622 | +00.147 | 29.730 | 40.547 | 35.092 | 4 | -- |
| View Laps | 3 | ИГОРЬ G | #333 | GT3 Ferrari 296 GT3 | 01:46.875 | +01.400 | 29.670 | 41.130 | 36.075 | 1 | -- |
| View Laps | 4 | AARON FANEGAS | #112 | GT3 McLaren 720S GT3 Evo 2023 | 01:46.890 | +01.415 | 30.167 | 41.035 | 35.685 | 5 | -- |
| View Laps | 5 | Valerio Simonelli | #992 | GT3 Porsche 992 GT3 R | 01:46.905 | +01.430 | 29.902 | 40.990 | 35.680 | 5 | -- |
| View Laps | 6 | Maciej Kułakowski | #129 | GT3 Porsche 992 GT3 R | 01:47.587 | +02.112 | 30.177 | 41.872 | 35.537 | 3 | -- |
| View Laps | 7 | BRUCE WAYNE | #50 | GT3 Ferrari 296 GT3 | 01:47.825 | +02.350 | 30.122 | 41.680 | 36.022 | 5 | -- |
| View Laps | 8 | 巡山 小妖 | #21 | GT3 Ferrari 296 GT3 | 01:48.112 | +02.637 | 30.307 | 41.387 | 36.145 | 3 | -- |
| View Laps | 9 | Ricky Barcelos | #7 | GT3 Ferrari 296 GT3 | 01:48.657 | +03.182 | 30.182 | 41.630 | 36.845 | 3 | -- |
| View Laps | 10 | Noah Fuchs | #762 | GT3 AMR V8 Vantage 2019 | 01:50.037 | +04.562 | 30.605 | 41.695 | 37.152 | 4 | -- |
| View Laps | 11 | supha sitthi | #9 | GT3 Ferrari 296 GT3 | 01:50.140 | +04.665 | 31.337 | 41.690 | 37.112 | 2 | -- |
| View Laps | 12 | Martin Bacik | #31 | GT3 Bentley Continental GT3 2018 | 01:51.805 | +06.330 | 30.940 | 42.547 | 38.052 | 4 | -- |
| View Laps | 13 | J Hug | #20 | GT3 Ferrari 296 GT3 | 01:51.857 | +06.382 | 31.115 | 43.382 | 37.360 | 2 | -- |
| View Laps | 14 | Julien Wattebled | #111 | GT3 Mercedes-AMG GT3 | 01:52.080 | +06.605 | 31.027 | 43.810 | 37.220 | 5 | -- |
| View Laps | 15 | Sven Höh | #159 | GT3 AMR V8 Vantage 2019 | 01:52.537 | +07.062 | 31.505 | 43.480 | 37.552 | 1 | -- |
| View Laps | 16 | lukas Zver | #13 | GT3 KTM XBOW GT2 | 01:53.107 | +07.632 | 31.492 | 42.750 | 38.865 | 2 | -- |
| View Laps | 17 | Bernhard Klein | #87 | GT3 Mercedes-AMG GT3 2020 | 02:00.647 | +15.172 | 32.157 | 45.672 | 42.817 | 1 | -- |
| View Laps | 22 | . tobber .. | #52 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 27 | Naza Mogetta | #22 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 28 | Pavel Tikhomirov | #722 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Flat Tire | Lamborghini Huracan Evo2 | 72 |
| Kiril Marchenko | McLaren 720S GT3 Evo 2023 | 720 |
| Alex Shevchenko | Ford Mustang GT3 | 41 |
| Hector Molina | AMR V8 Vantage 2019 | 127 |
| J Jongman | McLaren 720S GT3 Evo 2023 | 721 |
| Mikhail Porubov | Ferrari 296 GT3 | 88 |
| ZZ Jenson | McLaren 720S GT3 Evo 2023 | 27 |
| Mark Gy | BMW M4 GT3 | 8 |