Session #4128 | Barcelona | Qualification | 2026-01-12T15:16:38Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Flat Tire | #72 | GT3 Lamborghini Huracan Evo2 | 01:45.377 | -- | 29.657 | 40.675 | 35.045 | 1 | -- |
| View Laps | 2 | Alex Ivanov(vr) | #53 | GT3 Ferrari 296 GT3 | 01:45.707 | +00.330 | 29.797 | 40.515 | 35.310 | 3 | -- |
| View Laps | 3 | Maksym Kryvtsov | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.852 | +00.475 | 29.815 | 40.560 | 35.477 | 5 | -- |
| View Laps | 4 | Luca Feriero | #51 | GT3 Ferrari 296 GT3 | 01:46.380 | +01.003 | 30.015 | 41.012 | 35.195 | 4 | -- |
| View Laps | 5 | Mees Huisman | #563 | GT3 Lamborghini Huracan Evo (2019) | 01:46.957 | +01.580 | 30.027 | 41.225 | 35.637 | 5 | -- |
| View Laps | 6 | mick stone | #232 | GT3 McLaren 720S GT3 Evo 2023 | 01:47.610 | +02.233 | 30.270 | 41.157 | 35.760 | 3 | -- |
| View Laps | 7 | Samuel Henderson | #721 | GT3 McLaren 720S GT3 Evo 2023 | 01:47.740 | +02.363 | 30.340 | 40.967 | 36.257 | 4 | -- |
| View Laps | 8 | Mario Rothe | #93 | GT3 Porsche 992 GT3 R | 01:47.765 | +02.388 | 29.922 | 41.407 | 35.937 | 4 | -- |
| View Laps | 9 | Ayaz Mubarak | #94 | GT3 McLaren 720S GT3 Evo 2023 | 01:48.290 | +02.913 | 30.307 | 41.500 | 36.302 | 6 | -- |
| View Laps | 10 | Forte Yy | #25 | GT3 Ferrari 488 GT3 Evo 2020 | 01:48.290 | +02.913 | 30.480 | 41.627 | 36.057 | 5 | -- |
| View Laps | 11 | Óscar Quiñones | #15 | GT3 Lexus RC F GT3 | 01:48.880 | +03.503 | 30.090 | 42.145 | 36.520 | 3 | -- |
| View Laps | 12 | JEF ANDRADE | #163 | GT3 Lamborghini Huracan Evo2 | 01:49.162 | +03.785 | 30.385 | 42.240 | 35.955 | 4 | -- |
| View Laps | 13 | Daniele Innocente | #81 | GT3 Ferrari 296 GT3 | 01:49.192 | +03.815 | 30.300 | 41.945 | 36.552 | 6 | -- |
| View Laps | 14 | Paaulo Henrique Glavão de Quadros | #334 | GT3 Ferrari 488 GT3 | 01:50.385 | +05.008 | 30.925 | 42.197 | 37.262 | 3 | -- |
| View Laps | 15 | Tony Martin | #35 | GT3 BMW M4 GT3 | 01:51.867 | +06.490 | 31.305 | 42.710 | 37.632 | 3 | -- |
| View Laps | 16 | keita sk | #26 | GT3 Nissan GT-R Nismo GT3 2018 | 01:52.260 | +06.883 | 31.100 | 43.317 | 37.842 | 4 | -- |
| View Laps | 17 | JJ H | #65 | GT3 Ford Mustang GT3 | 01:53.515 | +08.138 | 31.852 | 43.160 | 38.502 | 5 | -- |
| View Laps | 18 | David BOU DOUMIT | #30 | GT3 BMW M4 GT3 | 01:53.915 | +08.538 | 31.510 | 43.257 | 39.147 | 1 | -- |
| View Laps | 23 | Robert Verstapen | #333 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 27 | Matugasaki Zemiak | #14 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 29 | geovane borges | #70 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Daiki Oka | AMR V8 Vantage 2019 | 999 |
| . tobber .. | Ferrari 296 GT3 | 52 |
| Julien Wattebled | Mercedes-AMG GT3 | 111 |
| Rayyis Fadhilah | Lexus RC F GT3 | 23 |
| Efe Ekinci | McLaren 720S GT3 Evo 2023 | 95 |
| Gianfilippo Compagnoni | Ferrari 296 GT3 | 69 |
| Luca Radu | Nissan GT-R Nismo GT3 2018 | 24 |
| Chris Devo | Majin | Porsche 992 GT3 R | 39 |
| Jvcki Wrong | BMW M4 GT3 | 96 |
| BEM FREZZING | Porsche 911II GT3 R 2019 | 27 |