Session #4121 | Barcelona | Qualification | 2026-01-12T12:11:01Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Michael Ras | #777 | GT3 Ford Mustang GT3 | 01:45.382 | -- | 29.667 | 40.327 | 35.387 | 3 | -- |
| View Laps | 2 | Smith Gray | #721 | GT3 McLaren 720S GT3 Evo 2023 | 01:46.817 | +01.435 | 30.255 | 40.702 | 35.695 | 4 | -- |
| View Laps | 3 | Cedric Rolle | #95 | GT3 Ferrari 296 GT3 | 01:46.892 | +01.510 | 29.632 | 41.510 | 35.750 | 1 | -- |
| View Laps | 4 | El Matador | #222 | GT3 Porsche 911II GT3 R 2019 | 01:47.192 | +01.810 | 30.117 | 41.075 | 35.617 | 5 | -- |
| View Laps | 5 | Piter Gutiy | #97 | GT3 AMR V8 Vantage 2019 | 01:47.612 | +02.230 | 29.730 | 41.292 | 36.247 | 2 | -- |
| View Laps | 6 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:47.962 | +02.580 | 30.217 | 41.415 | 35.882 | 2 | -- |
| View Laps | 7 | 王超 王超 | #69 | GT3 Ferrari 296 GT3 | 01:48.240 | +02.858 | 30.262 | 41.510 | 35.902 | 5 | -- |
| View Laps | 8 | Go v1n | #70 | GT3 Ferrari 296 GT3 | 01:48.992 | +03.610 | 30.827 | 41.017 | 37.147 | 5 | -- |
| View Laps | 9 | Cameron Thomson | #34 | GT3 Audi R8 LMS GT3 evo II | 01:49.017 | +03.635 | 30.270 | 42.012 | 36.735 | 5 | -- |
| View Laps | 10 | Andy Mac | #18 | GT3 BMW M4 GT3 | 01:49.160 | +03.778 | 30.385 | 41.607 | 36.870 | 5 | -- |
| View Laps | 11 | Ice Man | #23 | GT3 AMR V8 Vantage 2019 | 01:49.832 | +04.450 | 30.782 | 42.050 | 37.000 | 5 | -- |
| View Laps | 12 | 권 택준 | #722 | GT3 McLaren 720S GT3 Evo 2023 | 01:50.870 | +05.488 | 30.952 | 42.147 | 37.770 | 2 | -- |
| View Laps | 13 | DW SFED | #563 | GT3 Lamborghini Huracan Evo (2019) | 01:51.157 | +05.775 | 30.992 | 42.552 | 37.612 | 2 | -- |
| View Laps | 14 | paulo jorge | #11 | GT3 Audi R8 LMS GT3 evo II | 01:51.442 | +06.060 | 30.742 | 43.095 | 36.992 | 3 | -- |
| View Laps | 15 | Bene Zinnsoldat | #7 | GT3 McLaren 720S GT3 Evo 2023 | 01:52.680 | +07.298 | 31.562 | 42.865 | 38.252 | 1 | -- |
| View Laps | 16 | Валера Русский | #24 | GT3 Nissan GT-R Nismo GT3 2018 | 02:08.835 | +23.453 | 35.532 | 49.090 | 43.422 | 3 | -- |
| View Laps | 19 | sai reddy | #14 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 25 | Semen Seven | #112 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 26 | Bober K | #100 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Kylian Gillard | BMW M4 GT3 | 1 |
| paulo jorge | McLaren 720S GT3 Evo 2023 | 720 |
| Alp Ashland | BMW M4 GT3 | 3 |
| Jin Han | McLaren 720S GT3 Evo 2023 | 2 |
| Rick Lean | Ferrari 296 GT3 | 909 |
| ALI ROG | Ferrari 296 GT3 | 16 |
| Julian Wysocki | McLaren 720S GT3 Evo 2023 | 93 |
| Semen Seven | BMW M4 GT3 | 32 |
| Breno Gabriel | Bentley Continental GT3 2018 | 73 |
| Damien LAHAY | Lamborghini Huracan Evo (2019) | 27 |
| Vincent Rey | Porsche 911II GT3 R 2019 | 911 |
| Miha Vovk | Lamborghini Huracan Evo (2019) | 564 |
| Avi Sharma | Ford Mustang GT3 | 44 |
| M Mular | Ferrari 296 GT3 | 88 |