Session #4119 | Barcelona | Qualification | 2026-01-12T12:48:26Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | M Mular | #88 | GT3 Ferrari 296 GT3 | 01:44.617 | -- | 29.370 | 40.235 | 34.947 | 6 | -- |
| View Laps | 2 | Gianfilippo Compagnoni | #69 | GT3 Ferrari 296 GT3 | 01:45.417 | +00.800 | 29.765 | 40.437 | 35.115 | 2 | -- |
| View Laps | 3 | Alex Shevchenko | #41 | GT3 Ford Mustang GT3 | 01:45.432 | +00.815 | 29.552 | 40.592 | 35.287 | 6 | -- |
| View Laps | 4 | Flat Tire | #72 | GT3 Lamborghini Huracan Evo2 | 01:45.587 | +00.970 | 29.675 | 40.640 | 35.272 | 1 | -- |
| View Laps | 5 | Daiki Oka | #999 | GT3 AMR V8 Vantage 2019 | 01:45.752 | +01.135 | 29.665 | 40.735 | 35.065 | 6 | -- |
| View Laps | 6 | 勇敢 牛牛 | #998 | GT3 BMW M4 GT3 | 01:45.950 | +01.333 | 29.682 | 40.702 | 35.470 | 4 | -- |
| View Laps | 7 | Alp Ashland | #3 | GT3 BMW M4 GT3 | 01:46.920 | +02.303 | 30.032 | 41.115 | 35.772 | 4 | -- |
| View Laps | 8 | Piter Gutiy | #97 | GT3 AMR V8 Vantage 2019 | 01:47.052 | +02.435 | 29.882 | 41.265 | 35.905 | 2 | -- |
| View Laps | 9 | Nikita Lisakov | #68 | GT3 Ferrari 296 GT3 | 01:47.180 | +02.563 | 29.790 | 41.032 | 35.847 | 6 | -- |
| View Laps | 10 | Benjamin Weber | #20 | GT3 Ford Mustang GT3 | 01:47.497 | +02.880 | 30.220 | 40.987 | 36.290 | 1 | -- |
| View Laps | 11 | Freddy Fazbear | #67 | GT3 Nissan GT-R Nismo GT3 2018 | 01:48.295 | +03.678 | 30.162 | 41.585 | 36.547 | 6 | -- |
| View Laps | 12 | sergio adamuz | #14 | GT3 McLaren 720S GT3 Evo 2023 | 01:48.312 | +03.695 | 30.627 | 41.780 | 35.905 | 2 | -- |
| View Laps | 13 | David Gyori | #78 | GT3 Lamborghini Huracan Evo (2019) | 01:48.500 | +03.883 | 30.570 | 41.355 | 36.575 | 1 | -- |
| View Laps | 14 | The Pirate Foxy | #64 | GT3 Ford Mustang GT3 | 01:48.875 | +04.258 | 30.062 | 41.295 | 37.475 | 3 | -- |
| View Laps | 15 | Bene Zinnsoldat | #7 | GT3 McLaren 720S GT3 Evo 2023 | 01:50.345 | +05.728 | 30.460 | 42.455 | 37.392 | 6 | -- |
| View Laps | 16 | Juan Poletto | #22 | GT3 Ferrari 488 GT3 | 01:50.557 | +05.940 | 31.057 | 42.380 | 37.120 | 1 | -- |
| View Laps | 17 | OLLY MARCELLO | #70 | GT3 Ferrari 296 GT3 | 01:51.022 | +06.405 | 30.670 | 43.520 | 36.832 | 2 | -- |
| View Laps | 18 | Kiril Marchenko | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:51.300 | +06.683 | 30.475 | 43.177 | 37.647 | 3 | -- |
| View Laps | 19 | yz xie | #38 | GT3 BMW M4 GT3 | 02:36.657 | +52.040 | 53.077 | 58.947 | 44.265 | 4 | -- |
| View Laps | 20 | 권 택준 | #722 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 30 | neo ink | #83 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Cedric Rolle | Ferrari 296 GT3 | 95 |
| Avi Sharma | Ford Mustang GT3 | 44 |
| Breno Gabriel | Bentley Continental GT3 2018 | 73 |
| Валера Русский | Nissan GT-R Nismo GT3 2018 | 24 |
| Smith Gray | McLaren 720S GT3 Evo 2023 | 721 |
| DW SFED | Lamborghini Huracan Evo (2019) | 563 |
| David Gyori | Mercedes-AMG GT3 | 4 |
| 失 控 | BMW M4 GT3 | 30 |
| El Matador | Porsche 911II GT3 R 2019 | 222 |
| MOST NEO | Ferrari 296 GT3 | 16 |
| Cameron Thomson | Audi R8 LMS GT3 evo II | 34 |
| mads ubbe hedegaard | Ferrari 488 GT3 | 53 |
| Peter Duivelaar | McLaren 720S GT3 Evo 2023 | 112 |
| Andy Mac | BMW M4 GT3 | 18 |