Session #4118 | Barcelona | Qualification | 2026-01-12T11:34:40Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Rick Lean | #909 | GT3 Ferrari 296 GT3 | 01:46.930 | -- | 29.995 | 41.160 | 35.760 | 2 | -- |
| View Laps | 2 | BM Tangsu6 | #4 | GT3 Porsche 992 GT3 R | 01:47.395 | +00.465 | 30.205 | 41.182 | 36.007 | 1 | -- |
| View Laps | 3 | QUENTIN JANSSEN | #999 | GT3 McLaren 720S GT3 Evo 2023 | 01:47.705 | +00.775 | 30.170 | 41.515 | 36.020 | 4 | -- |
| View Laps | 4 | Kylian Gillard | #1 | GT3 BMW M4 GT3 | 01:48.067 | +01.137 | 30.202 | 41.287 | 36.202 | 6 | -- |
| View Laps | 5 | Avi Sharma | #44 | GT3 Ford Mustang GT3 | 01:48.460 | +01.530 | 30.462 | 41.442 | 36.437 | 4 | -- |
| View Laps | 6 | Julian Wysocki | #93 | GT3 McLaren 720S GT3 Evo 2023 | 01:49.132 | +02.202 | 30.402 | 42.090 | 36.640 | 2 | -- |
| View Laps | 7 | paulo jorge | #21 | GT3 Ferrari 488 GT3 Evo 2020 | 01:50.032 | +03.102 | 31.052 | 42.415 | 36.565 | 5 | -- |
| View Laps | 8 | sai reddy | #14 | GT3 Ferrari 296 GT3 | 01:50.067 | +03.137 | 30.912 | 42.242 | 36.912 | 2 | -- |
| View Laps | 9 | #563 | GT3 Lamborghini Huracan Evo (2019) | 01:51.382 | +04.452 | 31.472 | 42.395 | 37.345 | 3 | -- | |
| View Laps | 10 | Magnus Strandman | #31 | GT3 BMW M4 GT3 | 01:51.577 | +04.647 | 31.270 | 42.787 | 37.520 | 2 | -- |
| View Laps | 11 | Damien LAHAY | #27 | GT3 Lamborghini Huracan Evo (2019) | 01:51.777 | +04.847 | 31.390 | 42.797 | 37.590 | 1 | -- |
| View Laps | 12 | Jin Han | #2 | GT3 McLaren 720S GT3 Evo 2023 | 01:52.130 | +05.200 | 31.595 | 42.785 | 37.750 | 2 | -- |
| View Laps | 16 | Chris Jenkins | #992 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 17 | Florian Fisiquella | #3 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 18 | Semen Seven | #32 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 21 | Ufuk Barut | #33 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Kurt Andersen | Ferrari 296 GT3 | 88 |
| Yuu Sol | Honda NSX Evo 2019 | 827 |
| Pauli Pugin | McLaren 720S GT3 Evo 2023 | 720 |
| Ivan Isupov | BMW M4 GT3 | 22 |
| F1zerch [KZ] | AMR V8 Vantage 2019 | 37 |
| Miha Vovk | Lamborghini Huracan Evo (2019) | 564 |
| dude boy | Porsche 992 GT3 R | 92 |
| Vincent Rey | Porsche 911II GT3 R 2019 | 911 |
| ALI ROG | Ferrari 296 GT3 | 16 |