Session #4115 | Donington | Qualification | 2026-01-10T21:21:06Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | kane farrant | #95 | GT3 AMR V8 Vantage 2019 | 01:31.232 | -- | 20.572 | 35.307 | 34.657 | 15 | -- |
| View Laps | 2 | Jake The snake | #77 | GT3 Ferrari 296 GT3 | 01:33.055 | +01.823 | 20.925 | 36.240 | 35.172 | 14 | -- |
| View Laps | 3 | Lewis Hodges | #99 | GT3 AMR V8 Vantage 2019 | 01:40.622 | +09.390 | 22.007 | 38.907 | 39.162 | 15 | -- |
| View Laps | 4 | Josef Verstappen | #16 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 4 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Josef Verstappen | #16 | Cutting | dt | 3 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||