Session #4109 | Misano | Race | 2026-01-10T19:49:52Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jakub Kędroń | #98 | BMW M4 GT3 | 35:18.330 | -- | 01:39.525 | 21 | -- |
| View Laps | 2 | YOYO LUMINOX322 | #36 | Porsche 992 GT3 R | 35:27.500 | +09.170 | 01:37.515 | 21 | -- |
| View Laps | 3 | yo co | #1 | Audi R8 LMS | 35:42.303 | +1 LAP | 01:42.787 | 20 | -- |
| View Laps | 4 | Jake The snake | #77 | Ferrari 296 GT3 | 36:49.642 | +1 LAP | 01:39.972 | 20 | 2 |
| View Laps | 5 | kane farrant | #95 | Ford Mustang GT3 | 36:51.296 | +1 LAP | 01:41.000 | 20 | -- |
| View Laps | 6 | Lewis Hodges | #99 | AMR V8 Vantage 2019 | 36:56.468 | +1 LAP | 01:46.990 | 20 | -- |
| View Laps | 7 | Harald Brunetti | #100 | McLaren 720S GT3 Evo 2023 | 12:55.442 | +13 LAPS | 01:35.905 | 8 | -- |
| View Laps | 8 | Denis Campos | #720 | McLaren 720S GT3 Evo 2023 | 37:05.305 | +13 LAPS | 01:39.955 | 8 | 2 |
| View Laps | 9 | Jacob Meecham | #22 | Porsche 911II GT3 R 2019 | 01:18.749 | +21 LAPS | -- | 0 | -- |
| View Laps | 15 | Harry SJ | #24 | Lamborghini Huracan Evo (2019) | 10:50.528 | +15 LAPS | 01:36.455 | 6 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Jake The snake | #77 | None | dt | 0 | 1 |
| Jake The snake | #77 | Cutting | none | 0 | 19 |
| Denis Campos | #720 | Cutting | none | 0 | 7 |
| Denis Campos | #720 | Cutting | dt | 5 | 6 |
| Harry SJ | #24 | WrongWay | none | 5 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Alexandre Lelievre | McLaren 720S GT3 Evo 2023 | 5 |
| David Lopes | McLaren 720S GT3 Evo 2023 | 9 |
| Andrea Borgato | McLaren 720S GT3 Evo 2023 | 480 |
| Max Hájek | McLaren 720S GT3 Evo 2023 | 14 |
| Francois Aubin | Ferrari 488 GT3 Evo 2020 | 51 |