Session #4108 | Misano | Qualification | 2026-01-10T19:09:59Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Harald Brunetti | #100 | GT3 McLaren 720S GT3 Evo 2023 | 01:35.247 | -- | 23.995 | 37.800 | 33.452 | 5 | -- |
| View Laps | 2 | Alexandre Lelievre | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:36.775 | +01.528 | 24.657 | 38.412 | 33.705 | 2 | -- |
| View Laps | 3 | Jake The snake | #77 | GT3 Ferrari 296 GT3 | 01:40.205 | +04.958 | 25.115 | 38.877 | 36.212 | 4 | -- |
| View Laps | 4 | Jacob Meecham | #22 | GT3 Porsche 911II GT3 R 2019 | 01:41.327 | +06.080 | 25.740 | 39.785 | 35.802 | 2 | -- |
| View Laps | 5 | Lewis Hodges | #99 | GT3 AMR V8 Vantage 2019 | 01:50.270 | +15.023 | 26.792 | 41.135 | 42.342 | 5 | -- |
| View Laps | 6 | kane farrant | #95 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 6 | -- |
| View Laps | 7 | yo co | #1 | GT3 Audi R8 LMS | -- | -- | -- | -- | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Harry SJ | Lamborghini Huracan Evo (2019) | 24 |
| David Lopes | McLaren 720S GT3 Evo 2023 | 9 |