Session #4099 | Bathurst | Practice | 2026-01-10T13:18:32Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Sandi Setiawan | #96 | GT3 Porsche 992 GT3 R | 02:22.232 | -- | 43.407 | 01:07.457 | 31.367 | 1 | -- |
| View Laps | 2 | Stuart Woolley | #25 | GT4 Mercedes-AMG GT4 | 02:25.342 | +03.110 | 45.450 | 01:08.165 | 31.727 | 2 | -- |
| View Laps | 3 | Spicy Burrito | #1 | GT3 McLaren 720S GT3 Evo 2023 | 02:25.560 | +03.328 | 44.690 | 01:09.365 | 31.505 | 1 | -- |
| View Laps | 4 | Dima C | #4 | GT4 Mercedes-AMG GT4 | 02:27.477 | +05.245 | 45.502 | 01:09.162 | 32.180 | 5 | -- |
| View Laps | 5 | John Porter | #149 | GT4 Chevrolet Camaro GT4 | 02:30.507 | +08.275 | 46.712 | 01:10.725 | 33.070 | 4 | -- |
| View Laps | 6 | Vincent Saffian | #32 | GT4 Mercedes-AMG GT4 | 02:33.117 | +10.885 | 47.542 | 01:12.545 | 33.030 | 2 | -- |
| View Laps | 7 | H Harmeg1ddo | #992 | GT3 Porsche 911 GT3 Cup Type 992 | 02:34.035 | +11.803 | 45.230 | 01:14.190 | 33.040 | 6 | -- |
| View Laps | 8 | Alberigo De Tomboliis | #10 | GT4 Alpine A110 GT4 | 02:34.905 | +12.673 | 47.882 | 01:12.995 | 33.875 | 2 | -- |
| View Laps | 11 | Ilias Makris | #87 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 13 | Luwie Franco|RT| | #993 | GT3 Porsche 911 GT3 Cup Type 992 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 14 | -_- matti | #11 | GT4 Alpine A110 GT4 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jakub Konieczny | Mercedes-AMG GT4 | 26 |
| Niccolò Monni | McLaren 720S GT3 Evo 2023 | 112 |
| Tyler Garry RT | McLaren 570S GT4 | 59 |
| Alex Bottini | Lamborghini Huracan Evo2 | 122 |