Session #4094 | Bathurst | Practice | 2026-01-10T00:50:08Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | HTR Oz | #65 | GT3 Ford Mustang GT3 | 02:04.210 | -- | 38.757 | 57.292 | 27.755 | 5 | -- |
| View Laps | 2 | Robert Shwartzman | #812 | GT3 KTM XBOW GT2 | 02:07.582 | +03.372 | 39.642 | 59.832 | 28.062 | 3 | -- |
| View Laps | 3 | Dima C | #4 | GT4 Mercedes-AMG GT4 | 02:13.815 | +09.605 | 42.122 | 01:02.162 | 29.482 | 23 | -- |
| View Laps | 4 | -_- matti | #11 | GT4 Alpine A110 GT4 | 02:14.887 | +10.677 | 42.665 | 01:02.242 | 29.485 | 8 | -- |
| View Laps | 5 | Denys Tychwinskij | #1 | GT4 Mercedes-AMG GT4 | 02:17.280 | +13.070 | 42.742 | 01:03.797 | 30.240 | 19 | -- |
| View Laps | 6 | John Porter | #149 | GT4 Chevrolet Camaro GT4 | 02:19.270 | +15.060 | 43.665 | 01:05.230 | 30.375 | 7 | -- |
| View Laps | 7 | Daniel Tychwinskij | #13 | GT4 Mercedes-AMG GT4 | -- | -- | -- | -- | -- | 9 | -- |
| View Laps | 11 | Emre Bolat | #5 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Robert Shwartzman | Ferrari 296 GT3 | 50 |
| James Hunter | Chevrolet Camaro GT4 | 68 |
| Robert Shwartzman | Maserati MC20 GT2 | 12 |