Session #4092 | Imola | Qualification | 2026-01-09T22:11:07Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake The snake | #77 | GT3 Ferrari 296 GT3 | 01:48.007 | -- | 23.302 | 34.322 | 50.382 | 3 | -- |
| View Laps | 2 | Alen Gottardi | #7 | GT3 McLaren 720S GT3 Evo 2023 | 01:49.377 | +01.370 | 23.035 | 34.900 | 51.442 | 3 | -- |
| View Laps | 3 | dennis casermini | #23 | GT3 Lamborghini Huracan Evo2 | 01:49.970 | +01.963 | 23.047 | 35.535 | 51.387 | 3 | -- |
| View Laps | 4 | kane farrant | #95 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nate LaM | McLaren 720S GT3 Evo 2023 | 93 |
| Agnes Tachyon | BMW M4 GT3 | 1 |
| Jonathan Brennan | McLaren 720S GT3 Evo 2023 | 111 |