Session #4084 | Bathurst | Qualification | 2026-01-09T17:50:06Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | GT3 Porsche 911 GT3 Cup Type 992 | 02:07.360 | -- | 39.890 | 58.962 | 28.507 | 7 | -- |
| View Laps | 2 | Uro :D | #77 | GT4 Mercedes-AMG GT4 | 02:15.232 | +07.872 | 42.890 | 01:02.395 | 29.662 | 9 | -- |
| View Laps | 3 | Stuart Woolley | #26 | GT4 Mercedes-AMG GT4 | 02:15.597 | +08.237 | 43.137 | 01:02.900 | 29.512 | 6 | -- |
| View Laps | 4 | Jakub Konieczny | #25 | GT4 Mercedes-AMG GT4 | 02:16.007 | +08.647 | 42.655 | 01:03.607 | 29.745 | 1 | -- |
| View Laps | 6 | Nino Tomic | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| oleg khapilin | Lamborghini Huracan Evo (2019) | 563 |