Session #4074 | Bathurst | Practice | 2026-01-08T22:12:12Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 02:03.985 | -- | 38.730 | 56.942 | 27.432 | 5 | -- |
| View Laps | 2 | Tomasz Kluge | OLR | #139 | GT3 BMW M4 GT3 | 02:04.020 | +00.035 | 39.180 | 57.010 | 27.670 | 3 | -- |
| View Laps | 3 | Luwie Franco|RT| | #5 | GT3 Porsche 911 GT3 Cup Type 992 | 02:08.095 | +04.110 | 39.767 | 59.612 | 27.892 | 10 | -- |
| View Laps | 4 | Dima C | #4 | GT4 Mercedes-AMG GT4 | 02:14.857 | +10.872 | 42.352 | 01:02.207 | 29.652 | 4 | -- |
| View Laps | 5 | Denys Tychwinskij | #1 | GT4 Mercedes-AMG GT4 | 02:17.080 | +13.095 | 42.680 | 01:04.152 | 29.902 | 10 | -- |
| View Laps | 6 | Alberigo De Tomboliis | #10 | GT4 Alpine A110 GT4 | 02:19.415 | +15.430 | 44.537 | 01:04.475 | 30.402 | 2 | -- |
| View Laps | 7 | John Porter | #149 | GT4 Chevrolet Camaro GT4 | 02:20.405 | +16.420 | 44.455 | 01:04.652 | 30.855 | 3 | -- |
| View Laps | 8 | Daniel Tychwinskij | #13 | GT4 Mercedes-AMG GT4 | -- | -- | -- | -- | -- | 5 | -- |
| View Laps | 9 | Tomasz Kluge | OLR | #34 | GT3 Porsche 911 GT3 Cup Type 992 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| -_- matti | Alpine A110 GT4 | 11 |
| zach lopez | Ferrari 296 GT3 | 69 |