Session #4071 | Laguna Seca | Race | 2026-01-08T19:19:24Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Johannes Reinert | #25 | McLaren 720S GT3 Evo 2023 | 20:33.243 | -- | 01:23.050 | 14 | -- |
| View Laps | 2 | Matheus Casavelha | #163 | Ferrari 296 GT3 | 17:09.182 | +3 LAPS | 01:25.557 | 11 | -- |
| View Laps | 3 | Borna Lapenda | #296 | Ferrari 296 GT3 | 21:27.051 | +3 LAPS | 01:30.617 | 11 | -- |
| View Laps | 4 | Tobias Koehler | #117 | McLaren 720S GT3 Evo 2023 | 09:09.621 | +8 LAPS | 01:25.997 | 6 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Johannes Reinert | Porsche 911 GT3 Cup Type 992 | 992 |
| Tobias Koehler | Porsche 911 GT3 Cup Type 992 | 993 |
| Aleksandr Kondratuyk | BMW M4 GT3 | 23 |