Session #4070 | Laguna Seca | Qualification | 2026-01-08T18:53:47Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tobias Koehler | #117 | GT3 McLaren 720S GT3 Evo 2023 | 01:25.155 | -- | 22.332 | 29.555 | 33.267 | 2 | -- |
| View Laps | 2 | Johannes Reinert | #992 | GT3 Porsche 911 GT3 Cup Type 992 | 01:25.960 | +00.805 | 22.425 | 29.435 | 33.710 | 8 | -- |
| View Laps | 3 | Tobias Koehler | #993 | GT3 Porsche 911 GT3 Cup Type 992 | 01:30.787 | +05.632 | 23.920 | 30.302 | 36.565 | 2 | -- |
| View Laps | 5 | Borna Lapenda | #296 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 6 | Matheus Casavelha | #163 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Aleksandr Kondratuyk | BMW M4 GT3 | 23 |