Session #4058 | Laguna Seca | Race | 2026-01-07T22:30:01Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Shane Stroll | #63 | Lamborghini Huracan Evo2 | 20:30.076 | -- | 01:25.075 | 14 | -- |
| View Laps | 2 | Dave Sax | #35 | BMW M4 GT3 | 20:30.435 | +00.359 | 01:26.510 | 14 | -- |
| View Laps | 3 | Danilo Marchi | DFM | #77 | Lamborghini Huracan Evo2 | 20:51.746 | +21.670 | 01:25.217 | 14 | -- |
| View Laps | 4 | Daz Mataz | #78 | Lamborghini Huracan Evo (2019) | 20:58.173 | +28.097 | 01:26.697 | 14 | -- |
| View Laps | 5 | Eric Hubert | #32 | Bentley Continental GT3 2016 | 21:22.678 | +52.602 | 01:29.167 | 14 | -- |
| View Laps | 6 | Romain Dugelay | #36 | BMW M4 GT3 | 21:31.427 | +01:01.351 | 01:26.807 | 14 | -- |
| View Laps | 7 | Matic Alič | #797 | Mercedes-AMG GT3 2020 | 21:36.934 | +01:06.858 | 01:29.230 | 14 | -- |
| View Laps | 8 | Speedy Thekidd | #51 | Ferrari 296 GT3 | 20:31.084 | +2 LAPS | 01:25.867 | 12 | -- |
| View Laps | 9 | Ricky Bobby | #111 | McLaren 720S GT3 Evo 2023 | 20:31.505 | +2 LAPS | 01:28.300 | 12 | -- |
| View Laps | 10 | z0h 6ix | #420 | Ford Mustang GT3 | 20:51.998 | +3 LAPS | 01:23.067 | 11 | -- |
| View Laps | 11 | Maurice Mak | #37 | BMW M4 GT3 | 20:15.323 | +6 LAPS | 01:30.522 | 8 | -- |
| View Laps | 12 | Daniel Bubb | #93 | McLaren 720S GT3 Evo 2023 | 04:33.167 | +14 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ramazan Altintas | BMW M4 GT3 | 30 |
| xavi carbonell | Ford Mustang GT3 | 1 |
| Enzo LILLIO | Lamborghini Huracan Evo (2019) | 563 |
| jonny sins | Ferrari 296 GT3 | 113 |
| Pedro Rodrigues | Ferrari 296 GT3 | 33 |