Session #4053 | Laguna Seca | Qualification | 2026-01-07T21:24:26Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Thomas Whitwick | #25 | GT3 Ferrari 296 GT3 | 01:26.790 | -- | 22.897 | 29.547 | 34.345 | 2 | -- |
| View Laps | 2 | Matteo Barotti | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:26.980 | +00.190 | 22.977 | 30.227 | 33.747 | 5 | -- |
| View Laps | 3 | matteo poli | #50 | GT3 Ferrari 296 GT3 | 01:27.345 | +00.555 | 22.860 | 29.932 | 34.355 | 7 | -- |
| View Laps | 4 | Ramazan Altintas | #30 | GT3 BMW M4 GT3 | 01:29.980 | +03.190 | 23.225 | 30.640 | 35.580 | 4 | -- |
| View Laps | 7 | The Bollomator | #42 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Denys Tychwinskij | Porsche 911II GT3 R 2019 | 72 |
| Andrea Indy | Ferrari 296 GT3 | 39 |