Session #4042 | Bathurst | Practice | 2026-01-06T22:30:49Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | George Roberts | #254 | GT3 Audi R8 LMS GT2 | 02:02.000 | -- | 38.307 | 56.630 | 27.062 | 1 | -- |
| View Laps | 2 | Kevin Pawlik | #666 | GT3 Ferrari 296 GT3 | 02:04.462 | +02.462 | 39.547 | 57.537 | 27.377 | 7 | -- |
| View Laps | 3 | Tom Stocker | #16 | GT3 Ferrari 296 GT3 | 02:05.960 | +03.960 | 39.240 | 58.690 | 28.030 | 7 | -- |
| View Laps | 4 | Leon Paul Herbst | #2 | GT3 McLaren 720S GT3 Evo 2023 | 02:07.947 | +05.947 | 39.970 | 59.800 | 28.177 | 1 | -- |
| View Laps | 5 | Leon Paul Herbst | #1 | GT3 Audi R8 LMS GT2 | 02:08.935 | +06.935 | 39.975 | 01:00.667 | 28.292 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||