Session #404 | Nürburgring | Qualification | 2025-08-13T10:27:54Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Leonardo Lapolla | #992 | GT3 Porsche 992 GT3 R | 01:56.045 | -- | 55.410 | 43.260 | 17.375 | 4 |
View Laps | 2 | L M | #296 | GT3 Ferrari 296 GT3 | 01:56.632 | +00.587 | 55.725 | 43.817 | 17.090 | 4 |
View Laps | 3 | Simon Flunda | #93 | GT3 McLaren 720S GT3 Evo 2023 | 01:56.730 | +00.685 | 56.010 | 43.350 | 17.265 | 4 |
View Laps | 4 | Cop Vpauw | #55 | GT3 Porsche 992 GT3 R | 01:57.497 | +01.452 | 55.977 | 43.945 | 17.575 | 2 |
View Laps | 5 | tommaso marinello | #993 | GT3 Porsche 992 GT3 R | 01:59.412 | +03.367 | 57.377 | 44.455 | 17.580 | 2 |
View Laps | 6 | Phollawat Rabsaithong | #223 | GT3 Audi R8 LMS GT3 evo II | 01:59.587 | +03.542 | 57.250 | 44.417 | 17.920 | 2 |
View Laps | 7 | Dave B | #88 | GT3 Ferrari 296 GT3 | 01:59.882 | +03.837 | 55.940 | 43.575 | 20.367 | 4 |
View Laps | 8 | Samuel EUGENE | #44 | GT3 Porsche 992 GT3 R | 02:02.730 | +06.685 | 58.210 | 46.175 | 18.065 | 4 |
View Laps | 13 | Aleksandr Li[RS] | #5 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 4 |
View Laps | 15 | VALENTIN VOIGNIER | #54 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Electric Gray | Ferrari 296 GT3 | 222 |
Andrew Stevens | Ferrari 488 GT3 Evo 2020 | 53 |
Red Moon | BMW M4 GT3 | 62 |
walking k | BMW M4 GT3 | 30 |
S Ken | Nissan GT-R Nismo GT3 2018 | 23 |
Benjamin Gonglach | BMW M4 GT3 | 29 |
do dis | BMW M4 GT3 | 1 |
Adam Admecz3k | BMW M4 GT3 | 67 |
Harun Doğan | BMW M4 GT3 | 98 |
Dmitry Koliadenko | Porsche 911II GT3 R 2019 | 911 |
Thanphisit Phikitchachot | BMW M4 GT3 | 87 |
Daniel Diamond | McLaren 720S GT3 Evo 2023 | 720 |
Angry Oldfella | Lamborghini Huracan Evo (2019) | 563 |
Davide Mosca | Porsche 992 GT3 R | 28 |
Tiziano Oricchio | Honda NSX Evo 2019 | 21 |
Jonathan Nicholls | Ferrari 296 GT3 | 333 |