Session #4016 | Laguna Seca | Qualification | 2026-01-04T15:51:20Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Uro :D | #58 | GT3 McLaren 720S GT3 Evo 2023 | 01:24.715 | -- | 22.292 | 28.820 | 33.602 | 2 | -- |
| View Laps | 2 | Jack Berriman | #93 | GT3 Ferrari 296 GT3 | 01:24.770 | +00.055 | 22.120 | 29.067 | 33.582 | 6 | -- |
| View Laps | 3 | Calum Brooker | #16 | GT3 Ferrari 296 GT3 | 01:24.797 | +00.082 | 22.235 | 28.825 | 33.737 | 6 | -- |
| View Laps | 4 | michael mccray | #23 | GT3 McLaren 720S GT3 Evo 2023 | 01:27.460 | +02.745 | 22.465 | 29.992 | 35.002 | 6 | -- |
| View Laps | 5 | Martin Aleksovski | #1 | GT3 McLaren 720S GT3 Evo 2023 | 01:29.717 | +05.002 | 23.490 | 30.930 | 35.297 | 3 | -- |
| View Laps | 7 | Mondo Mando | #98 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 9 | Henne Peters | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 11 | Przemek Rajca | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 12 | LOPU FIT | #2 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 13 | massimo de angelis | #31 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| 山 强国模型 | AMR V8 Vantage 2019 | 167 |
| Narynbek Marsov | BMW M4 GT3 | 46 |
| Kacper Bobela | Ferrari 296 GT3 | 69 |
| Lukáš Brustmann | Audi R8 LMS GT3 evo II | 26 |
| JC Carroll | Ferrari 296 GT3 | 42 |