Session #4007 | Laguna Seca | Race | 2026-01-04T06:22:12Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andrew Haynes | #6 | Mercedes-AMG GT3 2020 | 20:11.175 | -- | 01:22.132 | 14 | -- |
| View Laps | 2 | Achilles Cui | #7 | McLaren 720S GT3 Evo 2023 | 20:15.943 | +04.768 | 01:24.420 | 14 | -- |
| View Laps | 3 | S Lick | #4 | Porsche 992 GT3 R | 20:32.577 | +21.402 | 01:25.835 | 14 | -- |
| View Laps | 4 | D J | #5 | Porsche 992 GT3 R | 20:34.397 | +23.222 | 01:24.530 | 14 | -- |
| View Laps | 5 | Dillan McTaggart | #27 | AMR V8 Vantage 2019 | 21:03.323 | +52.148 | 01:26.015 | 14 | -- |
| View Laps | 6 | Butts McKraken | #15 | Lexus RC F GT3 | 21:04.196 | +53.021 | 01:27.000 | 14 | -- |
| View Laps | 7 | SR siro | #50 | Ferrari 296 GT3 | 21:14.749 | +01:03.574 | 01:26.042 | 14 | -- |
| View Laps | 8 | Azka Putra | #72 | Ferrari 296 GT3 | 21:19.231 | +01:08.056 | 01:26.012 | 14 | -- |
| View Laps | 9 | Henry Guadarrama | #18 | Ferrari 296 GT3 | 21:38.145 | +01:26.970 | 01:27.475 | 14 | -- |
| View Laps | 10 | Sparer Chain01 | #911 | Ferrari 296 GT3 | 21:40.256 | +1 LAP | 01:27.410 | 13 | -- |
| View Laps | 11 | Connor Gebo | #91 | Porsche 992 GT3 R | 20:40.006 | +1 LAP | 01:26.590 | 13 | -- |
| View Laps | 12 | Zeta Siler | #89 | Porsche 992 GT3 R | 20:13.476 | +2 LAPS | 01:27.030 | 12 | -- |
| View Laps | 13 | T Sbotch | #111 | McLaren 720S GT3 Evo 2023 | 22:26.753 | +2 LAPS | 01:27.920 | 12 | 1 |
| View Laps | 14 | Thoralf Altenburg | #10 | Honda NSX Evo 2019 | 09:27.897 | +8 LAPS | 01:23.950 | 6 | -- |
| View Laps | 15 | James Bee | #17 | Ferrari 296 GT3 | 09:28.728 | +8 LAPS | 01:24.450 | 6 | -- |
| View Laps | 16 | Haywood Tsui | #310 | Lamborghini Huracan Evo2 | 09:32.924 | +8 LAPS | 01:22.802 | 6 | -- |
| View Laps | 17 | Devin Loney-[PHR] | #29 | BMW M4 GT3 | 06:17.625 | +10 LAPS | 01:26.235 | 4 | -- |
| View Laps | 18 | Isaiah Trujillo | #60 | Lamborghini Huracan Evo2 | 06:18.180 | +10 LAPS | 01:25.542 | 4 | -- |
| View Laps | 19 | Weedy Gonzales | #99 | AMR V8 Vantage 2019 | 05:18.713 | +11 LAPS | 01:29.367 | 3 | -- |
| View Laps | 20 | Hayden Saunders | #69 | Ferrari 296 GT3 | 10:02.102 | +12 LAPS | -- | 2 | -- |
| View Laps | 21 | Sibongiseni Ndl | #8 | Ford Mustang GT3 | 20:59.393 | +12 LAPS | -- | 2 | -- |
| View Laps | 22 | Andrei Tipau | #54 | Porsche 992 GT3 R | 26.395 | +14 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| T Sbotch | #111 | PitSpeeding | sg30 | 9 | 11 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Everton Tavares | Ferrari 296 GT3 | 16 |
| Stephen Wilson | McLaren 720S GT3 Evo 2023 | 913 |
| Kreamy Von Kreme | Ford Mustang GT3 | 462 |
| Billy Golden | McLaren 720S GT3 Evo 2023 | 112 |
| Ciallo | AMR V8 Vantage 2019 | 100 |
| Gerald van Wyk | McLaren 720S GT3 Evo 2023 | 963 |
| ken gen | McLaren 720S GT3 Evo 2023 | 94 |
| Isaiah Trujillo | Porsche 992 GT3 R | 120 |
| 164135447 | Ferrari 296 GT3 | 55 |
| Nick SukMike | Porsche 992 GT3 R | 992 |
| Kako Torres | BMW M4 GT3 | 3 |
| Laura Darlene | Lamborghini Huracan Evo2 | 411 |
| Will Perry | Porsche 992 GT3 R | 92 |
| Henry Teh | BMW M4 GT3 | 998 |
| Tom Long | McLaren 720S GT3 Evo 2023 | 500 |
| M. Krapp | Porsche 992 GT3 R | 93 |
| vyacheslav shatalov | BMW M4 GT3 | 46 |
| J Rod | Ferrari 296 GT3 | 808 |