Session #4003 | Laguna Seca | Qualification | 2026-01-04T05:15:54Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Haywood Tsui | #310 | GT3 Lamborghini Huracan Evo2 | 01:22.637 | -- | 21.917 | 28.205 | 32.250 | 4 | -- |
| View Laps | 2 | brett timmons | #36 | GT3 Bentley Continental GT3 2018 | 01:23.342 | +00.705 | 21.922 | 28.430 | 32.865 | 7 | -- |
| View Laps | 3 | Arturo Pena-Hans | #91 | GT3 BMW M4 GT3 | 01:24.652 | +02.015 | 22.052 | 28.877 | 33.445 | 8 | -- |
| View Laps | 4 | Tom Long | #500 | GT3 McLaren 720S GT3 Evo 2023 | 01:25.297 | +02.660 | 22.537 | 29.282 | 33.477 | 2 | -- |
| View Laps | 5 | Kreamy Von Kreme | #462 | GT3 Ford Mustang GT3 | 01:25.437 | +02.800 | 22.277 | 29.550 | 33.610 | 5 | -- |
| View Laps | 6 | Azka Putra | #72 | GT3 Ferrari 296 GT3 | 01:25.730 | +03.093 | 22.625 | 29.262 | 33.842 | 2 | -- |
| View Laps | 7 | James Bee | #17 | GT3 Ferrari 296 GT3 | 01:26.517 | +03.880 | 22.660 | 29.407 | 34.450 | 5 | -- |
| View Laps | 8 | Matvey Novosad | #14 | GT3 Lexus RC F GT3 | 01:27.877 | +05.240 | 22.737 | 30.150 | 34.677 | 3 | -- |
| View Laps | 9 | Everton Tavares | #16 | GT3 Ferrari 296 GT3 | 01:28.845 | +06.208 | 23.275 | 29.997 | 35.210 | 5 | -- |
| View Laps | 10 | qin Lionel | #93 | GT3 McLaren 720S GT3 Evo 2023 | 01:30.622 | +07.985 | 24.135 | 31.522 | 34.965 | 7 | -- |
| View Laps | 19 | R. EDICKSON | #24 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 20 | Asafe Fontanelli | #221 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 21 | kim DONG HWAN | #2 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 22 | Gerald van Wyk | #963 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 23 | Supakron Kruawat | #52 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Sparer Chain01 | Ferrari 296 GT3 | 911 |
| Tommy Williamson | Aston Martin V12 Vantage GT3 | 62 |
| Roman Bukhta | McLaren 650S GT3 | 1 |
| Jose Angel Cifuentes Salta | Ferrari 296 GT3 | 71 |
| Laura Darlene | Lamborghini Huracan Evo2 | 411 |
| Stephen Wilson | McLaren 720S GT3 Evo 2023 | 913 |
| Andrei Tipau | Porsche 992 GT3 R | 54 |
| Heo DokZong | Ferrari 296 GT3 | 69 |
| MASAKI S2K | Aston Martin V12 Vantage GT3 | 3 |
| ken gen | McLaren 720S GT3 Evo 2023 | 94 |