Session #4001 | Laguna Seca | Qualification | 2026-01-04T04:34:47Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jacob Hall | #234 | GT3 Lexus RC F GT3 | 01:22.582 | -- | 21.612 | 28.195 | 32.605 | 7 | -- |
| View Laps | 2 | Ran Liu | #30 | GT3 BMW M4 GT3 | 01:23.407 | +00.825 | 21.725 | 28.687 | 32.995 | 4 | -- |
| View Laps | 3 | Tommy Williamson | #62 | GT3 Aston Martin V12 Vantage GT3 | 01:24.477 | +01.895 | 22.022 | 29.055 | 33.142 | 6 | -- |
| View Laps | 4 | Barry Wood | #85 | GT3 Lamborghini Huracan Evo2 | 01:26.342 | +03.760 | 22.600 | 29.512 | 34.230 | 6 | -- |
| View Laps | 5 | Azka Putra | #72 | GT3 Ferrari 296 GT3 | 01:26.872 | +04.290 | 22.825 | 29.142 | 34.905 | 5 | -- |
| View Laps | 6 | Roman Bukhta | #1 | GT3 McLaren 650S GT3 | 01:26.980 | +04.398 | 22.542 | 30.185 | 34.110 | 8 | -- |
| View Laps | 7 | James Bee | #17 | GT3 Ferrari 296 GT3 | 01:27.937 | +05.355 | 23.155 | 30.040 | 34.742 | 3 | -- |
| View Laps | 8 | Jose Angel Cifuentes Salta | #71 | GT3 Ferrari 296 GT3 | 01:28.275 | +05.693 | 22.927 | 30.650 | 34.067 | 7 | -- |
| View Laps | 9 | Ricky Barcelos | #9 | GT3 Ferrari 296 GT3 | 01:28.385 | +05.803 | 23.405 | 30.142 | 34.837 | 5 | -- |
| View Laps | 10 | LOW RYDER | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:29.177 | +06.595 | 22.940 | 30.845 | 35.392 | 2 | -- |
| View Laps | 11 | Everton Tavares | #16 | GT3 Ferrari 296 GT3 | 01:30.367 | +07.785 | 23.400 | 31.300 | 35.385 | 6 | -- |
| View Laps | 12 | ken gen | #93 | GT3 McLaren 720S GT3 Evo 2023 | 01:30.457 | +07.875 | 23.852 | 31.982 | 34.622 | 2 | -- |
| View Laps | 15 | Tom Long | #500 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 19 | Josh Lim | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 21 | Gabriel j | #99 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 22 | Laura Darlene | #411 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 23 | Contin Roman [LSZ] | #78 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 24 | Javier Tincani | #992 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 25 | Devin Loney-[PHR] | #29 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Sparer Chain01 | Ferrari 296 GT3 | 911 |
| AHAI YAO | McLaren 720S GT3 Evo 2023 | 113 |
| - RIZZ-RACER- | McLaren 720S GT3 Evo 2023 | 49 |
| glenn price -=UT=- | McLaren 720S GT3 Evo 2023 | 88 |
| Kako Torres | McLaren 720S GT3 Evo 2023 | 8 |
| - RIZZ-RACER- | Lamborghini Huracan Evo2 | 47 |
| Will Perry | Porsche 992 GT3 R | 92 |
| Stephen Wilson | McLaren 720S GT3 Evo 2023 | 913 |
| ian onotracy | Porsche 992 GT3 R | 31 |
| Violating U | McLaren 720S GT3 Evo 2023 | 23 |