Session #400 | Nürburgring | Qualification | 2025-08-13T08:45:40Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Davide Maranca | #1 | GT3 Ferrari 296 GT3 | 01:55.850 | -- | 55.397 | 43.230 | 17.075 | 4 |
View Laps | 2 | Marvin Schnabel | #19 | GT3 Ferrari 296 GT3 | 01:56.892 | +01.042 | 55.982 | 43.620 | 17.290 | 6 |
View Laps | 3 | Jos Lei | #96 | GT3 McLaren 720S GT3 Evo 2023 | 01:57.322 | +01.472 | 55.792 | 44.145 | 17.385 | 4 |
View Laps | 4 | Mark Varatsinau | #52 | GT3 Ferrari 296 GT3 | 01:57.880 | +02.030 | 56.187 | 43.815 | 17.332 | 5 |
View Laps | 5 | Llorenç Torrents | #73 | GT3 Lamborghini Huracan Evo2 | 01:58.082 | +02.232 | 56.402 | 44.012 | 17.667 | 3 |
View Laps | 6 | ChuangYI Zou | #33 | GT3 Ferrari 296 GT3 | 01:59.057 | +03.207 | 57.067 | 44.142 | 17.617 | 5 |
View Laps | 7 | ge BAi | #296 | GT3 Ferrari 296 GT3 | 02:01.112 | +05.262 | 57.975 | 44.512 | 18.625 | 2 |
View Laps | 8 | jan lul | #7 | GT3 Audi R8 LMS Evo 2019 | 02:01.647 | +05.797 | 58.127 | 44.977 | 18.542 | 1 |
View Laps | 15 | Minculescu Daniel | #47 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 |
View Laps | 18 | Aybars Demir | #70 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Andrey Puzanov | Ferrari 296 GT3 | 51 |
Abhinav Malik | BMW M4 GT3 | 22 |
Cap lihongche | AMR V8 Vantage 2019 | 99 |
jeremy janin | Ferrari 296 GT3 | 26 |
Jordi Riera | Ford Mustang GT3 | 5 |
Scott Redding | BMW M4 GT3 | 46 |
Scott Redding | Porsche 992 GT3 R | 80 |
Juan Romero | McLaren 720S GT3 Evo 2023 | 159 |
Abhinav Malik | AMR V8 Vantage 2019 | 23 |
Andrey Vasyliev | BMW M4 GT3 | 15 |
eliott chialli | McLaren 720S GT3 Evo 2023 | 720 |
Srinjay Das | Ferrari 296 GT3 | 93 |
Donalv Donalv | Mercedes-AMG GT3 | 4 |
Mirca Stn | AMR V8 Vantage 2019 | 97 |