Session #3999 | Laguna Seca | Qualification | 2026-01-04T03:54:51Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | glenn price -=UT=- | #88 | GT3 McLaren 720S GT3 Evo 2023 | 01:22.832 | -- | 21.837 | 28.235 | 32.695 | 3 | -- |
| View Laps | 2 | Christos Tzitzenis | #912 | GT3 Porsche 992 GT3 R | 01:23.540 | +00.708 | 21.845 | 28.820 | 32.685 | 7 | -- |
| View Laps | 3 | agustin zamora | #16 | GT3 Ferrari 296 GT3 | 01:23.967 | +01.135 | 22.192 | 28.717 | 33.057 | 7 | -- |
| View Laps | 4 | - RIZZ-RACER- | #49 | GT3 McLaren 720S GT3 Evo 2023 | 01:23.970 | +01.138 | 21.997 | 28.992 | 32.942 | 5 | -- |
| View Laps | 5 | Tommy Williamson | #62 | GT3 Aston Martin V12 Vantage GT3 | 01:24.480 | +01.648 | 21.900 | 28.965 | 33.360 | 8 | -- |
| View Laps | 6 | Jeronimo Crispim I FPR | #12 | GT3 Porsche 992 GT3 R | 01:25.635 | +02.803 | 22.270 | 29.167 | 34.197 | 6 | -- |
| View Laps | 7 | Dave Vandy | #615 | GT3 Ferrari 296 GT3 | 01:25.810 | +02.978 | 22.497 | 29.457 | 33.720 | 3 | -- |
| View Laps | 8 | Alan Kingston | #70 | GT3 Porsche 992 GT3 R | 01:26.950 | +04.118 | 22.735 | 30.032 | 34.182 | 3 | -- |
| View Laps | 9 | Carlos Holtz | #7 | GT3 McLaren 720S GT3 Evo 2023 | 01:27.277 | +04.445 | 22.947 | 30.220 | 34.110 | 2 | -- |
| View Laps | 10 | Niccoalo CHL | #18 | GT3 Nissan GT-R Nismo GT3 2018 | 01:28.187 | +05.355 | 22.837 | 29.842 | 35.507 | 3 | -- |
| View Laps | 18 | Tom Long | #500 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 19 | Nathan Walker | #34 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 20 | ElTio LaVara | #21 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 23 | Niccoalo CHL | #23 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 24 | Adrian Mena L. | #46 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 27 | SEBASTIAN BAHAMONDE | #992 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Allen Pena | McLaren 720S GT3 Evo 2023 | 159 |
| Sparer Chain01 | Ferrari 296 GT3 | 911 |
| TJ Stevens | Jaguar G3 | 54 |
| Jonathan Green | McLaren 720S GT3 Evo 2023 | 720 |
| J Perry | McLaren 720S GT3 Evo 2023 | 20 |
| AHAI YAO | McLaren 720S GT3 Evo 2023 | 113 |
| GABRIEL RAMOS | Porsche 992 GT3 R | 44 |
| Jacob Hall | Lexus RC F GT3 | 234 |
| D etroit-Red | Mercedes-AMG GT3 2020 | 74 |
| Dale Thomas | Porsche 911II GT3 R 2019 | 32 |
| ken gen | McLaren 720S GT3 Evo 2023 | 93 |
| Granny Mee-Maw | Mercedes-AMG GT3 2020 | 626 |