Session #3994 | Laguna Seca | Race | 2026-01-04T02:18:20Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Fernando Aldacour | #219 | Ferrari 296 GT3 | 21:10.214 | -- | 01:23.305 | 15 | -- |
| View Laps | 2 | brett timmons | #36 | Bentley Continental GT3 2018 | 21:11.188 | +00.974 | 01:23.300 | 15 | -- |
| View Laps | 3 | Christos Tzitzenis | #91 | Porsche 992 GT3 R | 21:14.261 | +04.047 | 01:23.680 | 15 | -- |
| View Laps | 4 | Andrew Haynes | #4 | Mercedes-AMG GT3 2020 | 21:14.523 | +04.309 | 01:22.725 | 15 | -- |
| View Laps | 5 | Swann Boisvert | #17 | BMW M4 GT3 | 21:40.973 | +30.759 | 01:23.637 | 15 | -- |
| View Laps | 6 | Well Henrique | FPR | #99 | BMW M4 GT3 | 21:45.234 | +35.020 | 01:24.432 | 15 | -- |
| View Laps | 7 | Moonie Belova | #38 | BMW M4 GT3 | 22:12.035 | +01:01.821 | 01:24.785 | 15 | -- |
| View Laps | 8 | Yeremy Castro | #13 | Porsche 992 GT3 R | 22:18.092 | +01:07.878 | 01:25.402 | 15 | -- |
| View Laps | 9 | Alan Leung | #127 | Porsche 992 GT3 R | 22:25.115 | +01:14.901 | 01:25.870 | 15 | -- |
| View Laps | 10 | TOZ 77 | #777 | McLaren 720S GT3 Evo 2023 | 22:26.058 | +01:15.844 | 01:26.305 | 15 | -- |
| View Laps | 11 | Sparer Chain01 | #911 | Ferrari 296 GT3 | 21:45.288 | +1 LAP | 01:28.027 | 14 | -- |
| View Laps | 12 | Jeronimo Crispim I FPR | #12 | Porsche 992 GT3 R | 21:48.376 | +1 LAP | 01:25.525 | 14 | -- |
| View Laps | 13 | Allen Pena | #159 | McLaren 720S GT3 Evo 2023 | 21:46.002 | +3 LAPS | 01:24.280 | 12 | 1 |
| View Laps | 14 | GORDINHO NANDO | FPR | #44 | BMW M4 GT3 | 11:01.371 | +8 LAPS | 01:25.055 | 7 | -- |
| View Laps | 15 | Nate Felty | #7 | McLaren 720S GT3 Evo 2023 | 22:02.929 | +8 LAPS | 01:24.585 | 7 | -- |
| View Laps | 16 | Josef Chosse | #25 | AMR V8 Vantage 2019 | 09:25.581 | +9 LAPS | 01:23.270 | 6 | -- |
| View Laps | 17 | Special Speeder | #69 | Ferrari 296 GT3 | 08:47.470 | +9 LAPS | -- | 6 | -- |
| View Laps | 18 | Juan Carlos Sala | #5 | McLaren 720S GT3 Evo 2023 | 08:58.992 | +9 LAPS | 01:26.770 | 6 | -- |
| View Laps | 19 | RICKY BOBBY | #28 | Audi R8 LMS GT3 evo II | 20:17.998 | +9 LAPS | -- | 6 | -- |
| View Laps | 20 | Cj Antonelli | #992 | Porsche 992 GT3 R | 19:03.074 | +10 LAPS | 01:28.262 | 5 | -- |
| View Laps | 21 | Mika Luso | #11 | BMW M4 GT3 | 01:57.872 | +14 LAPS | 01:31.545 | 1 | -- |
| View Laps | 22 | Mateus Kennedy | #42 | McLaren 720S GT3 Evo 2023 | 02:10.941 | +14 LAPS | -- | 1 | -- |
| View Laps | 23 | Billy The Kid | #296 | Ferrari 296 GT3 | 21:27.475 | +14 LAPS | -- | 1 | -- |
| View Laps | 24 | ethan vanfossen | #23 | Ferrari 488 GT3 Evo 2020 | 01:30.875 | +15 LAPS | -- | 0 | -- |
| View Laps | 25 | Johnzy Carmona | #64 | Ford Mustang GT3 | 22:06.291 | +15 LAPS | -- | 0 | -- |
| View Laps | 43 | Chris Barr | #92 | Porsche 992 GT3 R | 03:27.758 | +13 LAPS | 01:34.135 | 2 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Allen Pena | #159 | PitSpeeding | sg30 | 9 | 0 |
| Chris Barr | #92 | None | dt | 0 | 1 |
| Chris Barr | #92 | PitSpeeding | none | 1 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Cedrick Park | BMW M4 GT3 | 100 |
| Jason Bell | McLaren 720S GT3 Evo 2023 | 677 |
| ethan vanfossen | BMW M6 GT3 | 98 |
| Daniel Martín | BMW M4 GT3 | 14 |
| Mo Ji | Porsche 992 GT3 R | 993 |
| Ruckus | Ford Mustang GT3 | 65 |
| GORDINHO NANDO | FPR | AMR V8 Vantage 2019 | 43 |
| Jeronimo Crispim I FPR | Mercedes-AMG GT3 2020 | 87 |
| Nate Roberts | McLaren 720S GT3 Evo 2023 | 6 |
| Robert Johnston | McLaren 720S GT3 Evo 2023 | 24 |
| / 666Andre Luiz/UCR | BMW M4 GT3 | 666 |
| Markus Buhl | BMW M4 GT3 | 35 |
| Jonathan Hamel [EGT] | Mercedes-AMG GT3 2020 | 9 |
| Zach Rehagen [TTG] | McLaren 720S GT3 Evo 2023 | 221 |
| Aidan Hayner [TTG] | Lamborghini Huracan Evo2 | 334 |
| Billy Hunt | McLaren 720S GT3 Evo 2023 | 112 |
| checo Perez | McLaren 720S GT3 Evo 2023 | 67 |