Session #3993 | Laguna Seca | Qualification | 2026-01-04T01:51:29Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jason Bell | #677 | GT3 McLaren 720S GT3 Evo 2023 | 01:22.330 | -- | 21.765 | 28.202 | 32.362 | 3 | -- |
| View Laps | 2 | Andrew Haynes | #4 | GT3 Mercedes-AMG GT3 2020 | 01:22.660 | +00.330 | 21.837 | 28.315 | 32.487 | 4 | -- |
| View Laps | 3 | Nate Roberts | #6 | GT3 McLaren 720S GT3 Evo 2023 | 01:22.992 | +00.662 | 21.755 | 28.345 | 32.635 | 6 | -- |
| View Laps | 4 | brett timmons | #36 | GT3 Bentley Continental GT3 2018 | 01:23.537 | +01.207 | 21.725 | 28.640 | 32.920 | 7 | -- |
| View Laps | 5 | Fernando Aldacour | #219 | GT3 Ferrari 296 GT3 | 01:23.732 | +01.402 | 21.857 | 28.347 | 33.207 | 6 | -- |
| View Laps | 6 | Josef Chosse | #25 | GT3 AMR V8 Vantage 2019 | 01:23.992 | +01.662 | 22.395 | 28.622 | 32.975 | 6 | -- |
| View Laps | 7 | Christos Tzitzenis | #91 | GT3 Porsche 992 GT3 R | 01:24.275 | +01.945 | 22.137 | 28.857 | 33.280 | 8 | -- |
| View Laps | 8 | Allen Pena | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:24.512 | +02.182 | 22.340 | 28.950 | 33.215 | 5 | -- |
| View Laps | 9 | Well Henrique | FPR | #99 | GT3 BMW M4 GT3 | 01:24.870 | +02.540 | 22.442 | 28.677 | 33.587 | 5 | -- |
| View Laps | 10 | Mika Luso | #11 | GT3 BMW M4 GT3 | 01:24.940 | +02.610 | 22.170 | 29.045 | 33.710 | 4 | -- |
| View Laps | 11 | Yeremy Castro | #13 | GT3 Porsche 992 GT3 R | 01:24.950 | +02.620 | 22.315 | 29.327 | 33.307 | 6 | -- |
| View Laps | 12 | Moonie Belova | #38 | GT3 BMW M4 GT3 | 01:25.002 | +02.672 | 22.322 | 29.127 | 33.520 | 6 | -- |
| View Laps | 13 | Mateus Kennedy | #42 | GT3 McLaren 720S GT3 Evo 2023 | 01:25.010 | +02.680 | 22.285 | 29.247 | 33.477 | 5 | -- |
| View Laps | 14 | Special Speeder | #69 | GT3 Ferrari 296 GT3 | 01:25.370 | +03.040 | 22.170 | 29.497 | 33.262 | 7 | -- |
| View Laps | 15 | Markus Buhl | #35 | GT3 BMW M4 GT3 | 01:25.825 | +03.495 | 22.625 | 29.382 | 33.817 | 3 | -- |
| View Laps | 16 | Jeronimo Crispim I FPR | #12 | GT3 Porsche 992 GT3 R | 01:26.135 | +03.805 | 22.202 | 29.395 | 34.537 | 4 | -- |
| View Laps | 17 | ethan vanfossen | #23 | GT3 Ferrari 488 GT3 Evo 2020 | 01:27.412 | +05.082 | 22.920 | 30.070 | 34.412 | 4 | -- |
| View Laps | 22 | Juan Carlos Sala | #5 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 23 | GORDINHO NANDO | FPR | #44 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 24 | Daniel Martín | #14 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 25 | ethan vanfossen | #98 | GT3 BMW M6 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 28 | Swann Boisvert | #17 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 29 | Chris Barr | #92 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 30 | TOZ 77 | #777 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mo Ji | Porsche 992 GT3 R | 993 |
| Jeronimo Crispim I FPR | Mercedes-AMG GT3 2020 | 87 |
| GORDINHO NANDO | FPR | AMR V8 Vantage 2019 | 43 |
| Ruckus | Ford Mustang GT3 | 65 |
| Alan Leung | Porsche 992 GT3 R | 127 |
| Cedrick Park | BMW M4 GT3 | 100 |