Session #3990 | Laguna Seca | Qualification | 2026-01-04T01:10:21Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mo Ji | #993 | GT3 Porsche 992 GT3 R | 01:22.135 | -- | 21.602 | 27.975 | 32.232 | 7 | -- |
| View Laps | 2 | brett timmons | #36 | GT3 Bentley Continental GT3 2018 | 01:23.632 | +01.497 | 21.745 | 28.597 | 33.005 | 8 | -- |
| View Laps | 3 | wagner matos | #47 | GT3 Ferrari 296 GT3 | 01:24.030 | +01.895 | 22.077 | 28.817 | 33.052 | 6 | -- |
| View Laps | 4 | Aravind Kannoly | #6 | GT3 Lamborghini Huracan Evo2 | 01:24.972 | +02.837 | 22.387 | 29.305 | 33.280 | 5 | -- |
| View Laps | 5 | GORDINHO NANDO | FPR | #43 | GT3 AMR V8 Vantage 2019 | 01:25.562 | +03.427 | 22.182 | 29.042 | 34.030 | 5 | -- |
| View Laps | 6 | Theo Billups | #23 | GT3 Lexus RC F GT3 | 01:25.952 | +03.817 | 22.535 | 29.387 | 34.030 | 2 | -- |
| View Laps | 7 | christian giacalone | #296 | GT3 Ferrari 296 GT3 | 01:26.437 | +04.302 | 22.750 | 29.487 | 34.122 | 5 | -- |
| View Laps | 8 | Todd Cormier | #32 | GT3 Lexus RC F GT3 | 01:27.602 | +05.467 | 22.532 | 30.197 | 34.872 | 3 | -- |
| View Laps | 9 | Ruckus | #65 | GT3 Ford Mustang GT3 | 01:28.972 | +06.837 | 23.235 | 30.292 | 35.445 | 2 | -- |
| View Laps | 10 | Gustaf Hermann | #2 | GT4 McLaren 570S GT4 | 01:32.632 | +10.497 | 24.270 | 31.832 | 36.530 | 5 | -- |
| View Laps | 11 | Jagu Rawr | #18 | GT3 Honda NSX Evo 2019 | 01:35.747 | +13.612 | 26.370 | 32.490 | 36.887 | 5 | -- |
| View Laps | 17 | alberto mezcua | #89 | GT4 Alpine A110 GT4 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 18 | Jeronimo Crispim I FPR | #87 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 20 | Josef Chosse | #25 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 21 | P LoG | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 7 | -- |
| View Laps | 22 | Mirko De latrush | #911 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 23 | Hades LM | #94 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 24 | Laze Bogdanov | #994 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 26 | Juan Carlos Sala | #5 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tomasz Kluge | OLR | BMW M4 GT3 | 139 |
| Juan Abogabir | BMW M4 GT3 | 98 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Patryk Balicki | Porsche 992 GT3 R | 992 |
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| Well Henrique | FPR | BMW M4 GT3 | 99 |
| Mika Luso | BMW M4 GT3 | 11 |