Session #3989 | Laguna Seca | Race | 2026-01-04T00:56:08Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Henrik Horvath | #331 | Ford Mustang GT3 | 20:09.205 | -- | 01:22.132 | 14 | -- |
| View Laps | 2 | Tomasz Kluge | OLR | #139 | BMW M4 GT3 | 20:10.343 | +01.138 | 01:24.700 | 14 | -- |
| View Laps | 3 | Jack Berriman | #93 | Ferrari 296 GT3 | 20:12.506 | +03.301 | 01:24.435 | 14 | -- |
| View Laps | 4 | sam zawisza | #52 | Ferrari 296 GT3 | 20:32.871 | +23.666 | 01:24.030 | 14 | -- |
| View Laps | 5 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 20:32.965 | +23.760 | 01:24.912 | 14 | -- |
| View Laps | 6 | Sergi Baucells | #3 | AMR V8 Vantage 2019 | 20:58.830 | +49.625 | 01:25.750 | 14 | -- |
| View Laps | 7 | Cody Hetherington | #23 | Lexus RC F GT3 | 20:22.372 | +1 LAP | 01:26.202 | 13 | -- |
| View Laps | 8 | alberto mezcua | #89 | Alpine A110 GT4 | 21:05.156 | +2 LAPS | 01:33.640 | 12 | -- |
| View Laps | 9 | Gustaf Hermann | #70 | Chevrolet Camaro GT4 | 21:17.998 | +2 LAPS | 01:34.605 | 12 | -- |
| View Laps | 10 | Mo Ji | #993 | Porsche 992 GT3 R | 16:49.142 | +3 LAPS | 01:22.145 | 11 | -- |
| View Laps | 11 | Patryk Balicki | #992 | Porsche 992 GT3 R | 20:55.118 | +3 LAPS | 01:26.137 | 11 | -- |
| View Laps | 12 | Marat Aizatullin | #111 | Ferrari 296 GT3 | 21:10.103 | +4 LAPS | 01:26.772 | 10 | -- |
| View Laps | 13 | Aravind Kannoly | #6 | Lamborghini Huracan Evo2 | 21:26.378 | +4 LAPS | 01:25.482 | 10 | -- |
| View Laps | 14 | Juan Abogabir | #98 | BMW M4 GT3 | 14:20.655 | +5 LAPS | 01:27.510 | 9 | -- |
| View Laps | 15 | Jakub Konieczny | #96 | Ferrari 296 GT3 | 11:49.141 | +7 LAPS | 01:25.887 | 7 | -- |
| View Laps | 16 | Josef Chosse | #25 | AMR V8 Vantage 2019 | 20:38.241 | +9 LAPS | -- | 5 | 1 |
| View Laps | 17 | GORDINHO NANDO | FPR | #43 | AMR V8 Vantage 2019 | 20:52.666 | +10 LAPS | 01:27.070 | 4 | -- |
| View Laps | 18 | Roberto Rosa | #4 | McLaren 720S GT3 Evo 2023 | 05:27.143 | +11 LAPS | 01:24.982 | 3 | -- |
| View Laps | 19 | Rui Rosa | #19 | McLaren 720S GT3 Evo 2023 | 03:50.134 | +12 LAPS | -- | 2 | -- |
| View Laps | 20 | Teo Posavec | #7 | BMW M4 GT3 | 11:36.198 | +12 LAPS | -- | 2 | -- |
| View Laps | 21 | Alexis Arriaga | #16 | Lamborghini Gallardo R-EX | 03:40.075 | +12 LAPS | -- | 2 | -- |
| View Laps | 22 | Chris Barnes | #8 | Lamborghini Huracan Evo2 | 02:05.391 | +13 LAPS | -- | 1 | -- |
| View Laps | 23 | Well Henrique | FPR | #99 | BMW M4 GT3 | 10:51.224 | +13 LAPS | -- | 1 | -- |
| View Laps | 24 | SITKI ISMAIL ERSOY | #17 | Lamborghini Huracan Evo2 | 01:36.765 | +13 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Josef Chosse | #25 | PitSpeeding | sg30 | 0 | 3 |
| Jeronimo Crispim I FPR | #87 | PitSpeeding | none | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| alberto mezcua | KTM X-Bow GT4 | 24 |
| Trevor Shields | McLaren 720S GT3 Evo 2023 | 71 |
| Bryan Da Silva | Porsche 911II GT3 R 2019 | 994 |
| Leandro Duarte | McLaren 720S GT3 Evo 2023 | 28 |
| Aravind Kannoly | AMR V8 Vantage 2019 | 1 |
| Maximiliano J Herrera | Porsche 992 GT3 R | 69 |
| Laszlo Almos | BMW M4 GT3 | 323 |
| Robert Isojärvi | McLaren 720S GT3 Evo 2023 | 77 |
| Mattias Horrdin | Bentley Continental GT3 2018 | 771 |
| Виктор Разоренов | Ford Mustang GT3 | 65 |
| Chris Barnes | Honda NSX Evo 2019 | 2 |
| Jose Elias Jhong Frutos | Ferrari 296 GT3 | 50 |
| brett timmons | Bentley Continental GT3 2018 | 36 |
| Volker Racho | McLaren 720S GT3 Evo 2023 | 94 |
| Raizen Suetnob | McLaren 720S GT3 Evo 2023 | 47 |
| P LoG | McLaren 720S GT3 Evo 2023 | 720 |
| Jeronimo Crispim I FPR | Mercedes-AMG GT3 2020 | 87 |