Session #3988 | Laguna Seca | Qualification | 2026-01-04T00:30:20Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Henrik Horvath | #331 | GT3 Ford Mustang GT3 | 01:21.952 | -- | 21.525 | 27.882 | 32.295 | 6 | -- |
| View Laps | 2 | SITKI ISMAIL ERSOY | #17 | GT3 Lamborghini Huracan Evo2 | 01:23.717 | +01.765 | 22.017 | 28.875 | 32.825 | 4 | -- |
| View Laps | 3 | Tomasz Kluge | OLR | #139 | GT3 BMW M4 GT3 | 01:24.220 | +02.268 | 22.165 | 29.067 | 32.987 | 8 | -- |
| View Laps | 4 | Jack Berriman | #93 | GT3 Ferrari 296 GT3 | 01:24.345 | +02.393 | 22.072 | 29.157 | 33.115 | 3 | -- |
| View Laps | 5 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:25.832 | +03.880 | 21.892 | 29.102 | 34.335 | 6 | -- |
| View Laps | 6 | Jakub Konieczny | #96 | GT3 Ferrari 296 GT3 | 01:26.015 | +04.063 | 22.490 | 29.525 | 34.000 | 3 | -- |
| View Laps | 7 | Marat Aizatullin | #111 | GT3 Ferrari 296 GT3 | 01:26.750 | +04.798 | 22.640 | 29.865 | 33.862 | 4 | -- |
| View Laps | 8 | Patryk Balicki | #992 | GT3 Porsche 992 GT3 R | 01:26.862 | +04.910 | 22.812 | 29.657 | 34.337 | 6 | -- |
| View Laps | 9 | Cody Hetherington | #23 | GT3 Lexus RC F GT3 | 01:27.010 | +05.058 | 22.710 | 29.962 | 34.337 | 3 | -- |
| View Laps | 10 | Aravind Kannoly | #1 | GT3 AMR V8 Vantage 2019 | 01:27.257 | +05.305 | 23.110 | 29.312 | 34.835 | 2 | -- |
| View Laps | 11 | Jose Elias Jhong Frutos | #50 | GT3 Ferrari 296 GT3 | 01:27.465 | +05.513 | 23.500 | 29.577 | 34.387 | 6 | -- |
| View Laps | 12 | Gustaf Hermann | #70 | GT4 Chevrolet Camaro GT4 | 01:33.217 | +11.265 | 24.432 | 31.977 | 36.695 | 8 | -- |
| View Laps | 13 | alberto mezcua | #89 | GT4 Alpine A110 GT4 | 01:34.020 | +12.068 | 24.650 | 32.410 | 36.605 | 4 | -- |
| View Laps | 14 | alberto mezcua | #24 | GT4 KTM X-Bow GT4 | 01:34.912 | +12.960 | 24.880 | 33.375 | 36.657 | 3 | -- |
| View Laps | 15 | Juan Abogabir | #98 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 21 | Alexis Arriaga | #16 | GT3 Lamborghini Gallardo R-EX | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 24 | Chris Barnes | #2 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Mattias Horrdin | Bentley Continental GT3 2018 | 771 |
| Robert Isojärvi | McLaren 720S GT3 Evo 2023 | 77 |
| Laszlo Almos | BMW M4 GT3 | 323 |
| Maximiliano J Herrera | Porsche 992 GT3 R | 69 |
| Trevor Shields | McLaren 720S GT3 Evo 2023 | 71 |
| Виктор Разоренов | Ford Mustang GT3 | 65 |
| Mo Ji | Porsche 992 GT3 R | 993 |
| Chris Barnes | Lamborghini Huracan Evo2 | 8 |
| Bryan Da Silva | Porsche 911II GT3 R 2019 | 994 |